Free access by model
Every AI model you can use free, filterable by vision, tool calling, open weights, context and family, with free sources and rate limits per model.
184 models · 68 with two or more free sources or a self-host path
45 of 184 models match. Clear filters
| Model | Family | Context | Vision | Tools | JSON mode | Open weights | Free sources |
|---|---|---|---|---|---|---|---|
| GLM 5.3 Flash | Other models | 1.3M | no | yes | — | — | 6 |
| Kimi K3 | Other models | 1M | yes | yes | — | — | 5 |
| MiMo-V2.6-Flash | Other models | 1M | yes | yes | — | — | 5 |
| GLM 5.3 | Other models | 1M | — | yes | — | — | 4 |
| GLM-5.2 | Other models | 1M | no | yes | — | — | 4 |
| Nemotron 3 Ultra | Other models | 1M | no | yes | — | — | 4 |
| GLM-4.7-Flash | Other models | 200k | — | — | — | — | 3 |
| Laguna S 2.1 | Other models | 262k | no | yes | — | — | 3 |
| Minimax M3 | Other models | 1M | — | yes | — | — | 3 |
| Nemotron 3.5 Lightning | Other models | 1M | no | yes | — | — | 3 |
| Agnes 2.5 Flash | Other models | 512k | yes | yes | — | — | 2 |
| GLM-4-Flash-250414 | Other models | 128k | — | — | — | — | 2 |
| GLM-4.5-Flash | Other models | 128k | — | — | — | — | 2 |
| GLM-4.6V-Flash | Other models | 128k | yes | — | — | — | 2 |
| GLM-5 | Other models | 203k | — | — | — | — | 2 |
| Inkling | Other models | 1M | yes | yes | — | — | 2 |
| ling-3.1-flash | Other models | 262k | — | yes | — | — | 2 |
| MiniMax M2.7 | Other models | 180k | no | yes | — | — | 2 |
| MiniMax M3.1 Flash | Other models | 1M | yes | yes | — | — | 2 |
| Muse-Glimmer-30B | Other models | 131k | yes | yes | — | — | 2 |
| Nemotron 3 Super | Other models | 262k | no | yes | — | — | 2 |
| Nemotron 3.5 Super VL | Other models | 1M | yes | yes | — | — | 2 |
| nemotron-3.5-lightning-30b-a3b | Other models | 1M | no | yes | — | — | 2 |
| command-a-03-2025 | Other models | 256k | — | — | — | — | 1 |
| command-a-plus-05-2026 | Other models | 128k | — | — | — | — | 1 |
| command-a-vision-07-2025 | Other models | 128k | yes | — | — | — | 1 |
| Dots3-Note Preview | Other models | 512k | yes | yes | — | — | 1 |
| doubao-seed | Other models | 128k | yes | — | — | — | 1 |
| glm-4-9b-chat | Other models | 32k | — | — | — | — | 1 |
| GLM-4.1V-Thinking-Flash | Other models | 64k | yes | — | — | — | 1 |
| Inkling Small | Other models | 1M | yes | yes | — | — | 1 |
| Jamba Large | Other models | 256k | — | yes | — | — | 1 |
| Jamba Mini | Other models | 256k | — | yes | — | — | 1 |
| kimi-k2 | Other models | 256k | — | yes | — | — | 1 |
| Laguna XS 2.1 | Other models | 262k | no | yes | — | — | 1 |
| LFM2.5-2.6B | Other models | 66k | no | yes | — | — | 1 |
| Mercury 3 | Other models | 1M | — | yes | — | — | 1 |
| Mercury Edit 2 | Other models | 32k | — | — | — | — | 1 |
| Nemotron 3 Nano Omni | Other models | 256k | yes | yes | — | — | 1 |
| Nemotron 3.5 Content Safety | Other models | 128k | yes | no | — | — | 1 |
| nemotron-3-nano:30b | Other models | 1M | no | yes | — | — | 1 |
| nemotron-3.5-super-vl-120b-a12b | Other models | 262k | yes | yes | — | — | 1 |
| North Mini Code | Other models | 256k | no | yes | — | — | 1 |
| Step-5-Preview | Other models | 1M | yes | yes | — | — | 1 |
| Xing4.0 29B A4B | Other models | 262k | no | yes | — | — | 1 |
Models come from each offer's documented model list and are re-synced nightly; a model page lists every listed offer that serves it free with the limits the provider publishes. A dash means the sources do not say or disagree.