Freshness
Every night a script reads each live offer’s pricing page and compares it with the last reading. This page shows the latest check per offer and what the last 90 days found: no change, a change sent to a person for review, or a page that could not be read (counted in checks, not in either column). A change count links to the offer’s history. How we verify · Changelog
231 of 231 offers checked in the last 90 days · 2,534 checks, 67% no change, 143 changes detected · last check 2026-10-24 · JSON
By offer
| Offer | Last check | Result | Checks | No change | Changes |
|---|---|---|---|---|---|
| 1min.AI Free Plan | 2026-10-24 | No change | 13 | 9 | 4 |
| AgentRouter Free AI Credits | 2026-10-24 | Could not read | 13 | 0 | 0 |
| Agnes AI Free API | 2026-10-24 | Could not read | 13 | 0 | 0 |
| AI Engineering from Scratch | 2026-10-24 | No change | 3 | 3 | 0 |
| AI21 Labs Free Trial | 2026-10-24 | No change | 13 | 13 | 0 |
| Akamai Cloud $100 Free Credit | 2026-10-24 | Could not read | 13 | 0 | 0 |
| Akamai Cloud Credits for CNCF Projects | 2026-10-24 | Could not read | 13 | 0 | 0 |
| AkashML $100 Free AI Token Credits | 2026-10-24 | No change | 13 | 13 | 0 |
| Algolia Startup Program | 2026-10-24 | Change detected | 13 | 11 | 2 |
| Alibaba Cloud Free Trial | 2026-10-24 | No change | 13 | 12 | 1 |
| Alibaba Cloud Model Studio Free Token Quota | 2026-10-24 | Could not read | 13 | 0 | 0 |
| Alysis Code Free Tier | 2026-10-24 | Could not read | 13 | 0 | 0 |
| Amazon Polly Free Tier | 2026-10-24 | No change | 13 | 13 | 0 |
| AMD AI Developer Program | 2026-10-24 | No change | 12 | 10 | 1 |
| AMD Radeon Cloud Free APIs | 2026-10-24 | Could not read | 12 | 0 | 0 |
| Anthropic Academy free courses | 2026-10-24 | No change | 11 | 11 | 0 |
| Anthropic AI for Science Program | 2026-10-24 | No change | 12 | 12 | 0 |
| Antler Disrupt AI Credits and Perks | 2026-10-24 | No change | 12 | 12 | 0 |
| AnyAPI Free Tier | 2026-10-24 | No change | 12 | 10 | 2 |
| Anyscale $100 Free Signup Credit | 2026-10-24 | Could not read | 12 | 0 | 0 |
| APInex Free AI Models | 2026-10-24 | No change | 12 | 8 | 4 |
| Appwrite Education plan | 2026-10-24 | No change | 11 | 10 | 1 |
| Asana student plan | 2026-10-24 | No change | 11 | 11 | 0 |
| AssemblyAI Free Credits | 2026-10-24 | No change | 12 | 12 | 0 |
| Atlassian for Startups | 2026-10-24 | Could not read | 12 | 0 | 0 |
| Auth0 for Startups | 2026-10-24 | No change | 12 | 12 | 0 |
| AWS Activate Startup Credits | 2026-10-24 | No change | 12 | 12 | 0 |
| Azure for Students | 2026-10-24 | No change | 12 | 12 | 0 |
| BAI Limited Free LLM Models & Developer API Access | 2026-10-24 | Could not read | 12 | 0 | 0 |
| Basecamp free for students | 2026-10-24 | No change | 11 | 11 | 0 |
| Baseten AI Startup Program | 2026-10-24 | No change | 12 | 12 | 0 |
| BigModel Free GLM Flash Models | 2026-10-24 | No change | 3 | 3 | 0 |
| Bing Image Creator | 2026-10-24 | No change | 12 | 9 | 2 |
| Brave Search API Free Monthly Credits | 2026-10-24 | No change | 3 | 3 | 0 |
| Browser Use $1 Signup Credit | 2026-10-24 | No change | 12 | 3 | 0 |
| BrowserStack student plan | 2026-10-24 | No change | 11 | 11 | 0 |
| BytePlus Free Trial | 2026-10-24 | Could not read | 12 | 0 | 0 |
| Cartesia Free Plan | 2026-10-24 | No change | 12 | 11 | 1 |
| Cerebras Inference Free Trial | 2026-10-24 | No change | 12 | 12 | 0 |
| CharaSync Starter Credits | 2026-10-24 | No change | 3 | 3 | 0 |
| ChatGPT for Students - 4 Months Free | 2026-10-24 | Could not read | 12 | 0 | 0 |
| ChatGPT Free Plan | 2026-10-24 | Could not read | 12 | 0 | 0 |
| Civo $250 Free Trial Credit | 2026-10-24 | No change | 12 | 3 | 0 |
| Claude API New User Credits | 2026-10-24 | Could not read | 12 | 0 | 0 |
| Claude for Startups | 2026-10-24 | No change | 12 | 11 | 1 |
| CleanAPIs free monthly tokens | 2026-10-24 | No change | 12 | 11 | 1 |
| Clerk student plan | 2026-10-24 | No change | 11 | 11 | 0 |
| ClickHouse Cloud for Y Combinator | 2026-10-24 | No change | 12 | 12 | 0 |
| Cline Free Models | 2026-10-24 | No change | 12 | 4 | 0 |
| Cloudflare for Startups | 2026-10-24 | No change | 12 | 6 | 6 |
| Cloudflare Vectorize Free Tier | 2026-10-24 | No change | 3 | 3 | 0 |
| Cloudflare Workers AI Free Tier | 2026-10-24 | No change | 3 | 3 | 0 |
| Cloudflare Workers Free Plan | 2026-10-24 | No change | 3 | 3 | 0 |
| CodeRabbit Free for Open Source | 2026-10-24 | Change detected | 12 | 7 | 5 |
| Cohere Free Trial API | 2026-10-24 | No change | 12 | 11 | 1 |
| Context.dev Free Plan | 2026-10-24 | Change detected | 12 | 11 | 1 |
| Convex for Startups | 2026-10-24 | No change | 12 | 12 | 0 |
| Coze Free Plan | 2026-10-24 | Could not read | 12 | 0 | 0 |
| Cursor Free Plan | 2026-10-24 | No change | 12 | 12 | 0 |
| Customer.io Startup Program | 2026-10-24 | No change | 12 | 12 | 0 |
| Databricks for Startups | 2026-10-24 | No change | 12 | 12 | 0 |
| Datadog for Startups | 2026-10-24 | No change | 12 | 12 | 0 |
| Daytona Free Compute Credits | 2026-10-24 | No change | 12 | 12 | 0 |
| Daytona Startup Grid | 2026-10-24 | No change | 12 | 12 | 0 |
| Daytona Startup Program | 2026-10-24 | No change | 12 | 12 | 0 |
| DBeaver academic license | 2026-10-24 | No change | 11 | 7 | 0 |
| Deepgram Free $200 Credit | 2026-10-24 | No change | 12 | 12 | 0 |
| DeepInfra DeepStart 50 Billion Free Inference Tokens | 2026-10-24 | No change | 12 | 5 | 7 |
| Deno Deploy Free Plan | 2026-10-24 | No change | 3 | 3 | 0 |
| Devin for Startups | 2026-10-24 | No change | 12 | 12 | 0 |
| Devin Free Plan | 2026-10-24 | No change | 12 | 11 | 1 |
| Dify for Education | 2026-10-24 | No change | 11 | 11 | 0 |
| DigitalOcean Hatch Startup Credits | 2026-10-24 | No change | 12 | 6 | 6 |
| E2B Free Hobby Tier & $100 Usage Credits | 2026-10-24 | No change | 12 | 12 | 0 |
| ElevenLabs Free Plan | 2026-10-24 | No change | 12 | 9 | 3 |
| ElevenLabs Startup Grants | 2026-10-24 | No change | 12 | 11 | 1 |
| EmberCloud for Startups | 2026-10-24 | No change | 12 | 12 | 0 |
| EnhanceWizard Free Browser AI | 2026-10-24 | No change | 3 | 3 | 0 |
| Evot Free Models | 2026-10-24 | No change | 12 | 12 | 0 |
| Exa Free Credits | 2026-10-24 | No change | 12 | 3 | 0 |
| Exoscale 20 EUR/CHF Free Trial Credit | 2026-10-24 | No change | 12 | 12 | 0 |
| Experiential Labs Free Plan | 2026-10-24 | No change | 12 | 12 | 0 |
| fal Startup Program | 2026-10-24 | No change | 12 | 12 | 0 |
| fal.ai MiniMax H3 Max Free Daily Generations | 2026-10-24 | No change | 12 | 12 | 0 |
| Figma for Education | 2026-10-24 | No change | 12 | 11 | 1 |
| Firecrawl Free Plan | 2026-10-24 | No change | 12 | 2 | 1 |
| Fireworks for Startups | 2026-10-24 | No change | 12 | 12 | 0 |
| Free.ai Startup Grant | 2026-10-24 | No change | 12 | 5 | 0 |
| Freebuff Free Coding Agents | 2026-10-24 | No change | 12 | 10 | 2 |
| GitHub Copilot free for students | 2026-10-24 | No change | 11 | 6 | 4 |
| GitHub for Startups | 2026-10-24 | Could not read | 12 | 0 | 0 |
| GitLab Ultimate free for education | 2026-10-24 | No change | 11 | 11 | 0 |
| Gladia Free Credits | 2026-10-24 | No change | 12 | 3 | 0 |
| Google Cloud AI Startup Program | 2026-10-24 | No change | 12 | 10 | 2 |
| Google Cloud Free Program | 2026-10-24 | No change | 12 | 6 | 6 |
| Google Gemini Developer API Free Tier | 2026-10-24 | Could not read | 12 | 0 | 0 |
| Google Gemini Free Student Plan | 2026-10-24 | No change | 12 | 12 | 0 |
| Grafana for Startups | 2026-10-24 | No change | 12 | 11 | 0 |
| Groq Free Tier | 2026-10-24 | No change | 12 | 12 | 0 |
| Hailuo AI Video Free Plan | 2026-10-24 | No change | 12 | 12 | 0 |
| Helyx AI Free Signup Credit | 2026-10-24 | No change | 12 | 10 | 2 |
| Hetzner Community Tutorial Credits | 2026-10-24 | Could not read | 12 | 0 | 0 |
| HOSTKEY GPU Grant for Scientific Projects | 2026-10-24 | No change | 12 | 12 | 0 |
| Huawei Cloud Free Packages for New Users | 2026-10-24 | No change | 12 | 11 | 0 |
| Hugging Face Classrooms | 2026-10-24 | Could not read | 12 | 0 | 0 |
| Hugging Face ZeroGPU Free GPU Access on Spaces | 2026-10-24 | Could not read | 12 | 0 | 0 |
| Hume AI Free Tier | 2026-10-24 | Could not read | 12 | 0 | 0 |
| IBM Cloud free tier | 2026-10-24 | No change | 11 | 10 | 0 |
| IBM watsonx.ai Lite Plan | 2026-10-24 | Could not read | 12 | 0 | 0 |
| Ideogram Free Plan | 2026-10-24 | No change | 12 | 9 | 1 |
| Inception - 100M Free Tokens for Mercury 3 | 2026-10-24 | No change | 12 | 10 | 2 |
| Indent for Startups | 2026-10-24 | No change | 12 | 12 | 0 |
| Infron Free AI Models | 2026-10-24 | No change | 12 | 12 | 0 |
| IONOS Cloud Free Trial Credit | 2026-10-24 | No change | 12 | 12 | 0 |
| IteraCompute free Qwen3.8-27B | 2026-10-24 | Change detected | 5 | 2 | 3 |
| JetBrains Student Pack | 2026-10-24 | No change | 12 | 12 | 0 |
| Jina AI 10M Free API Tokens | 2026-10-24 | No change | 12 | 12 | 0 |
| Kaggle Free GPU and TPU Notebooks | 2026-10-24 | Could not read | 12 | 0 | 0 |
| Kiro for Students | 2026-10-24 | No change | 12 | 12 | 0 |
| Koyeb Free Web Service and Postgres Tier | 2026-10-24 | No change | 12 | 3 | 0 |
| Lambda Research Grant (Up to $5,000) | 2026-10-24 | No change | 12 | 12 | 0 |
| LangSmith for Startups | 2026-10-24 | No change | 12 | 12 | 0 |
| Leonardo.Ai Free Plan | 2026-10-24 | Could not read | 12 | 0 | 0 |
| Lightning AI Free Plan | 2026-10-24 | Could not read | 12 | 0 | 0 |
| Linear Startup Program | 2026-10-24 | No change | 12 | 12 | 0 |
| LLM7.io Free Tier | 2026-10-24 | Could not read | 12 | 0 | 0 |
| MangaTranslate Free Credits | 2026-10-24 | No change | 3 | 3 | 0 |
| Meshy Free Plan 100 Monthly 3D Generation Credits | 2026-10-24 | No change | 12 | 10 | 1 |
| Microsoft 365 Education A1 free | 2026-10-24 | No change | 11 | 6 | 5 |
| Microsoft for Startups | 2026-10-24 | No change | 12 | 12 | 0 |
| Mintlify Startup Program | 2026-10-24 | No change | 12 | 10 | 2 |
| Mireye Free Tier | 2026-10-24 | No change | 12 | 2 | 1 |
| Mistral AI Free Plan | 2026-10-24 | No change | 12 | 12 | 0 |
| Mixedbread Free Starter Credits | 2026-10-24 | No change | 12 | 12 | 0 |
| Modal for Startups | 2026-10-24 | No change | 12 | 11 | 1 |
| MongoDB Atlas Free Cluster (M0) | 2026-10-24 | No change | 3 | 3 | 0 |
| MongoDB for Startups | 2026-10-24 | No change | 12 | 12 | 0 |
| Namecheap student domain | 2026-10-24 | No change | 11 | 11 | 0 |
| NaraRouter Free Tier | 2026-10-24 | Change detected | 12 | 2 | 1 |
| Nebius Research Grants Program | 2026-10-24 | No change | 12 | 12 | 0 |
| Nebius Token Factory $1 Trial Credit | 2026-10-24 | No change | 12 | 12 | 0 |
| Neo4j Startup Program | 2026-10-24 | No change | 12 | 12 | 0 |
| Neon Free Plan | 2026-10-24 | No change | 3 | 3 | 0 |
| Neon Startup Program | 2026-10-24 | No change | 12 | 11 | 1 |
| Netlify free plan | 2026-10-24 | No change | 11 | 10 | 1 |
| Neume Free Songs | 2026-10-24 | No change | 3 | 3 | 0 |
| New Relic student access | 2026-10-24 | No change | 11 | 11 | 0 |
| Northflank Developer Sandbox | 2026-10-24 | No change | 12 | 2 | 1 |
| Notion Education Plan | 2026-10-24 | No change | 12 | 10 | 2 |
| Notion for Startups | 2026-10-24 | Could not read | 12 | 0 | 0 |
| Novita Sandbox $100 Free Credits | 2026-10-24 | No change | 12 | 12 | 0 |
| NVIDIA Inception | 2026-10-24 | Could not read | 12 | 0 | 0 |
| NVIDIA NIM Free Inference Endpoints | 2026-10-24 | Could not read | 12 | 0 | 0 |
| Ollama Cloud Free Plan | 2026-10-24 | No change | 3 | 3 | 0 |
| OpenAI for Startups | 2026-10-24 | Could not read | 12 | 0 | 0 |
| OpenCode Zen Free Models | 2026-10-24 | Change detected | 12 | 2 | 9 |
| OpenRouter Free AI Models | 2026-10-24 | No change | 12 | 2 | 10 |
| Oracle Academy Cloud Program | 2026-10-24 | Could not read | 12 | 0 | 0 |
| Oracle Cloud Free Tier | 2026-10-24 | Could not read | 12 | 9 | 0 |
| OrcaRouter Free AI Models & API Credits | 2026-10-24 | No change | 12 | 12 | 0 |
| OVHcloud AI Endpoints Free Tier | 2026-10-24 | No change | 12 | 12 | 0 |
| OVHcloud Startup Program Cloud Credits | 2026-10-24 | No change | 12 | 12 | 0 |
| Paperspace Gradient Free GPU Notebooks | 2026-10-24 | No change | 12 | 3 | 0 |
| Pinecone for Startups | 2026-10-24 | No change | 12 | 12 | 0 |
| Pinecone Starter Plan | 2026-10-24 | No change | 3 | 3 | 0 |
| Pollinations Free API | 2026-10-24 | Could not read | 12 | 0 | 0 |
| PostHog Startup Program | 2026-10-24 | Could not read | 12 | 0 | 0 |
| Qdrant Cloud Free Tier | 2026-10-24 | No change | 3 | 3 | 0 |
| Railway Free Plan and Trial Credits | 2026-10-24 | No change | 12 | 12 | 0 |
| Recraft Free Plan | 2026-10-24 | No change | 12 | 12 | 0 |
| Render Startup Program | 2026-10-24 | No change | 12 | 12 | 0 |
| Replicate Try for Free | 2026-10-24 | No change | 12 | 12 | 0 |
| Requesty Free Models | 2026-10-24 | No change | 12 | 6 | 6 |
| Routeway Free Models | 2026-10-24 | Could not read | 12 | 0 | 0 |
| RunPod Referral Bonus Credits | 2026-10-24 | No change | 12 | 12 | 0 |
| RunPod Startup Program | 2026-10-24 | No change | 12 | 12 | 0 |
| Runware Startup Program | 2026-10-24 | No change | 12 | 11 | 1 |
| Runway Free Plan | 2026-10-24 | No change | 12 | 9 | 2 |
| Sanity Startup Program | 2026-10-24 | No change | 12 | 12 | 0 |
| Sarvam AI Free API Credits | 2026-10-24 | No change | 12 | 2 | 1 |
| Sarvam AI Startup Program | 2026-10-24 | No change | 12 | 11 | 1 |
| Scaleway Generative APIs Free Tier | 2026-10-24 | No change | 12 | 6 | 6 |
| Sentry for Startups | 2026-10-24 | No change | 12 | 12 | 0 |
| Serper 2,500 Free Google Search Queries | 2026-10-24 | No change | 3 | 3 | 0 |
| Shortcut for Startups | 2026-10-24 | No change | 12 | 12 | 0 |
| SiliconFlow Free Credits and Free Models | 2026-10-24 | No change | 12 | 11 | 0 |
| SmarToken $5 Signup Credit | 2026-10-24 | No change | 12 | 12 | 0 |
| Snowflake for Startups | 2026-10-24 | No change | 12 | 12 | 0 |
| Speechmatics $100 Free Credit | 2026-10-24 | No change | 12 | 3 | 0 |
| Stability AI 25 Free API Credits | 2026-10-24 | No change | 12 | 5 | 0 |
| Stripe for Startups | 2026-10-24 | No change | 12 | 11 | 1 |
| Suno Free Plan | 2026-10-24 | No change | 12 | 12 | 0 |
| Supabase Free Plan | 2026-10-24 | No change | 3 | 3 | 0 |
| T Cloud Public €250 Starter Credit | 2026-10-24 | Could not read | 12 | 0 | 0 |
| Tavily Free Researcher Plan | 2026-10-24 | No change | 3 | 3 | 0 |
| Tavily Student Plan | 2026-10-24 | No change | 12 | 12 | 0 |
| Tencent Cloud Free Tier | 2026-10-24 | No change | 12 | 12 | 0 |
| Termius free for students | 2026-10-24 | No change | 11 | 11 | 0 |
| TestMu AI (LambdaTest) student plan | 2026-10-24 | No change | 11 | 11 | 0 |
| Thunder Compute Student Credit | 2026-10-24 | No change | 12 | 12 | 0 |
| Together AI Startup Accelerator | 2026-10-24 | No change | 12 | 10 | 2 |
| Token Harbor Free Allowance | 2026-10-24 | No change | 12 | 11 | 1 |
| Token Harbor Free Allowance | 2026-10-24 | No change | 12 | 10 | 2 |
| ToText Free Plan | 2026-10-24 | No change | 3 | 3 | 0 |
| Trelis AI Grants | 2026-10-24 | No change | 12 | 12 | 0 |
| Tripo AI Free API Credits | 2026-10-24 | Could not read | 12 | 0 | 0 |
| Turso Free Plan | 2026-10-24 | No change | 3 | 3 | 0 |
| UpCloud Free Trial Up to $500 in Credits | 2026-10-24 | Change detected | 12 | 2 | 1 |
| Upstage AI Initiative Free Access | 2026-10-24 | Could not read | 12 | 0 | 0 |
| Upstash Vector Free Tier | 2026-10-24 | No change | 3 | 3 | 0 |
| v0 Free for Students (1 Year) | 2026-10-24 | No change | 12 | 12 | 0 |
| Venice AI Free Tier | 2026-10-24 | No change | 12 | 3 | 0 |
| Vercel AI Gateway Free Tier | 2026-10-24 | No change | 12 | 3 | 0 |
| Vercel for Startups | 2026-10-24 | No change | 12 | 11 | 1 |
| Verda Free Compute Credits for Content Creators | 2026-10-24 | No change | 12 | 12 | 0 |
| Verdent Free Trial | 2026-10-24 | Could not read | 12 | 0 | 0 |
| Vidu Free Plan | 2026-10-24 | Could not read | 12 | 0 | 0 |
| Visual Studio Dev Essentials | 2026-10-24 | No change | 11 | 11 | 0 |
| Vocal Separator Free Daily Jobs | 2026-10-24 | No change | 3 | 3 | 0 |
| Voyage AI Free Embedding and Reranking Tokens | 2026-10-24 | Could not read | 12 | 9 | 0 |
| Vultr Free Tier Program | 2026-10-24 | Could not read | 12 | 0 | 0 |
| Vultr Free Trial Credits | 2026-10-24 | Could not read | 12 | 0 | 0 |
| Weaviate Cloud Free Plan | 2026-10-24 | No change | 3 | 3 | 0 |
| WorkBuddy Free Plan | 2026-10-24 | Could not read | 12 | 0 | 0 |
| Yandex Cloud Startup Credits | 2026-10-24 | Could not read | 12 | 1 | 0 |
| YC AI Student Starter Pack | 2026-10-24 | No change | 12 | 11 | 1 |
| YepAPI Free $5 Credit | 2026-10-24 | Change detected | 12 | 5 | 7 |
| Z.AI Free API Tier | 2026-10-24 | No change | 12 | 12 | 0 |
| Zeabur Free Plan | 2026-10-24 | No change | 12 | 11 | 0 |
| Zed Pro for Students | 2026-10-24 | No change | 12 | 12 | 0 |
| Zilliz Cloud Free Cluster | 2026-10-24 | No change | 3 | 3 | 0 |
By vendor
Vendors with more than one live offer; the others match their offer’s row above. Every vendor is in the JSON.
| Vendor | Offers | Last check | Checks | No change | Changes |
|---|---|---|---|---|---|
| Cloudflare | 3 | 2026-10-24 | 18 | 12 | 6 |
| Daytona | 3 | 2026-10-24 | 36 | 36 | 0 |
| MongoDB | 3 | 2026-10-24 | 27 | 24 | 0 |
| Alibaba Cloud | 2 | 2026-10-24 | 26 | 12 | 1 |
| AWS | 2 | 2026-10-24 | 25 | 25 | 0 |
| ChatGPT | 2 | 2026-10-24 | 24 | 0 | 0 |
| Devin | 2 | 2026-10-24 | 24 | 23 | 1 |
| ElevenLabs | 2 | 2026-10-24 | 24 | 20 | 4 |
| fal | 2 | 2026-10-24 | 24 | 24 | 0 |
| GitHub | 2 | 2026-10-24 | 24 | 0 | 0 |
| Hugging Face | 2 | 2026-10-24 | 24 | 0 | 0 |
| Microsoft | 2 | 2026-10-24 | 22 | 17 | 5 |
| Neon | 2 | 2026-10-24 | 15 | 14 | 1 |
| Notion | 2 | 2026-10-24 | 24 | 10 | 2 |
| Pinecone | 2 | 2026-10-24 | 15 | 15 | 0 |
| RunPod | 2 | 2026-10-24 | 24 | 24 | 0 |
| TokenHarbor | 2 | 2026-10-24 | 24 | 21 | 3 |
| Vercel | 2 | 2026-10-24 | 24 | 14 | 1 |
| Vultr | 2 | 2026-10-24 | 24 | 0 | 0 |