Browser notifications
Turn on push notifications and get an alert on this device whenever something new is posted. No account needed.
The warehouse: every offer in the catalog on one page, grouped by category. Each row links to a tested offer page with the limits we hit, whether a card is demanded, and the day we last verified it.
181 offers · 36 need no credit card · re-verified weekly
181 offers, grouped by category
| Tool | What's free | Key limits | Card required? | Verified | |
|---|---|---|---|---|---|
| $200 | - | - | Sep 10, 2026 | → | |
| Free tier | No expiration | No card | Sep 10, 2026 | → | |
| Free tier | No expiration | - | Sep 10, 2026 | → | |
| Free tier | No expiration | - | Sep 10, 2026 | → | |
| $500 per quarter | - | - | Sep 12, 2026 | → | |
| $15 | No expiration | No card | Sep 12, 2026 | → | |
| $10/month | No expiration | - | Sep 10, 2026 | → | |
| $10/month | 12 months | - | Sep 10, 2026 | → | |
| $5 | One-time credit · Ends Dec 31, 2026 | No card | Sep 11, 2026 | → | |
| $5 | - | No card | Sep 10, 2026 | → | |
| $0.50/month + 50 credits every 30 days | No expiration | No card | Sep 10, 2026 | → | |
| Unlimited tokens on the featured free model | GPT-5.6 Luna free through Sep 18, 2026; free model rotates weekly · Ends Sep 18, 2026 | - | Sep 12, 2026 | → | |
| 300,000 tokens/month | No expiration | - | Sep 12, 2026 | → | |
| 20 RPM (text), 1-20 RPM (image by resolution), 1 RPM (video) | No expiration | - | Sep 12, 2026 | → | |
| 100M tokens | - | - | Sep 10, 2026 | → | |
| 1,000 credits/month | 1 year | No card | Sep 10, 2026 | → | |
| 1M tokens/day | No expiration | - | Sep 10, 2026 | → | |
| 100 credits/month | No expiration | - | Sep 10, 2026 | → | |
| Free tier | 1 year | - | Sep 12, 2026 | → | |
| Free tier | No expiration | - | Sep 11, 2026 | → | |
| Free tier | Limited time | - | Sep 10, 2026 | → | |
| Free tier | No expiration | No card | Sep 10, 2026 | → | |
| Free tier | No expiration | No card | Sep 10, 2026 | → | |
| Free tier | No expiration | - | Sep 10, 2026 | → | |
| Free tier | Limited time | - | Sep 10, 2026 | → | |
| Free tier | No expiration | - | Sep 10, 2026 | → | |
| Free tier | No expiration | No card | Sep 10, 2026 | → |
| Tool | What's free | Key limits | Card required? | Verified | |
|---|---|---|---|---|---|
| $200 | - | - | Sep 10, 2026 | → | |
| Free tier | No expiration | - | Sep 10, 2026 | → | |
| Per-model rate limits, e.g. 30 RPM / 1K-14.4K RPD / 8K-500K TPM | No expiration | - | Sep 12, 2026 | → | |
| Free tier | No expiration | - | Sep 10, 2026 | → | |
| 1M tokens/day | No expiration | - | Sep 10, 2026 | → | |
| Up to $50,000 | - | - | Sep 12, 2026 | → | |
| Up to $30,000 | 12 months | - | Sep 12, 2026 | → | |
| up to $25,000 | - | - | Sep 12, 2026 | → | |
| Up to $20,000 | 6 months | - | Sep 12, 2026 | → | |
| $5,500+ (stated value) + 33,000,000 characters (over 680 hours of Agents usage) | 12 months | - | Sep 12, 2026 | → | |
| $1,000-$5,000 | - | - | Sep 11, 2026 | → | |
| $200 + 5M characters/month | 12 months | - | Sep 10, 2026 | → | |
| US$200 | 1 month | - | Sep 12, 2026 | → | |
| $200 | No expiration | No card | Sep 10, 2026 | → | |
| $100 | - | No card | Sep 12, 2026 | → | |
| ₹100 | No expiration | No card | Sep 12, 2026 | → | |
| $100 | - | No card | Sep 12, 2026 | → | |
| $100 | - | No card | Sep 12, 2026 | → | |
| Up to $90 + 70M+ Model Studio tokens (~1M per model) | Up to 12 months | Card needed | Sep 12, 2026 | → | |
| Up to $90 | - | - | Sep 12, 2026 | → | |
| €50 + ~80 hours pre-recorded / ~60 hours real-time transcription | - | - | Sep 12, 2026 | → | |
| $50 | No expiration | - | Sep 10, 2026 | → | |
| $20 + 2,000 API credits on first API key; 200 credits/month on Free plan | 2,000 credits one-time; 200 credits renew monthly | - | Sep 12, 2026 | → | |
| $20 + $10/month | No expiration documented | No card | Sep 11, 2026 | → | |
| $15 | No expiration | No card | Sep 12, 2026 | → | |
| $10 | - | No card | Sep 12, 2026 | → | |
| $10 | 3 months | - | Sep 10, 2026 | → | |
| $10/month | No expiration | - | Sep 10, 2026 | → | |
| $5 + 200,000 tokens/day | 30 days | No card | Sep 12, 2026 | → | |
| $5 + 100 requests/minute | - | No card | Sep 12, 2026 | → | |
| $5/month + 500 credits/month | No expiration | Card needed | Sep 10, 2026 | → | |
| $5 | One-time credit · Ends Dec 31, 2026 | No card | Sep 11, 2026 | → | |
| $5 | - | - | Sep 10, 2026 | → | |
| $5 | - | No card | Sep 10, 2026 | → | |
| $1 + 1,000 RPM / 40,000 TPM (tier L0); free-model rate limits are fixed | - | - | Sep 12, 2026 | → | |
| $1/month + 20K credits/month | No expiration | - | Sep 10, 2026 | → | |
| $1 | 30 days | - | Sep 12, 2026 | → | |
| $0.50/month + 50 credits every 30 days | No expiration | No card | Sep 10, 2026 | → | |
| $0.10/month | Monthly | - | Sep 12, 2026 | → | |
| 200 requests/day (new orgs); 1,000 requests/day for paying orgs | No expiration (docs: "free for now", changes announced in changelog) | No card | Sep 12, 2026 | → | |
| Unlimited tokens on the featured free model | GPT-5.6 Luna free through Sep 18, 2026; free model rotates weekly · Ends Sep 18, 2026 | - | Sep 12, 2026 | → | |
| 500K tokens per LLM model, 2M video tokens, 200 images per image model | No expiration (subject to change) | - | Sep 12, 2026 | → | |
| 1,000,000,000 tokens | - | - | Sep 12, 2026 | → | |
| 200M tokens per model on flagship embeddings and rerankers; 50M on legacy models | No expiration | - | Sep 12, 2026 | → | |
| 10 text prompts/day, 15 image prompts/day | - | - | Sep 12, 2026 | → | |
| 25 credits | - | - | Sep 12, 2026 | → | |
| 6-12 months of API credits | 6-12 months | - | Sep 12, 2026 | → | |
| Free models cost 0 Pollen; anonymous use is rate-limited | No expiration | - | Sep 12, 2026 | → | |
| 10M tokens | - | No card | Sep 12, 2026 | → | |
| 300,000 tokens/month | No expiration | - | Sep 12, 2026 | → | |
| 60 requests/minute | - | - | Sep 12, 2026 | → | |
| 10 message credits/day | - | - | Sep 12, 2026 | → | |
| 1,000,000 tokens per model | 90 days | - | Sep 12, 2026 | → | |
| 1000 requests/day | No expiration | - | Sep 12, 2026 | → | |
| Build Credits | 1 year | - | Sep 12, 2026 | → | |
| 20 RPM (text), 1-20 RPM (image by resolution), 1 RPM (video) | No expiration | - | Sep 12, 2026 | → | |
| 1,000 credits/month | No expiration | No card | Sep 11, 2026 | → | |
| 4,000 API credits/month | 4 months | - | Sep 11, 2026 | → | |
| 10,000 credits/month | No expiration | - | Sep 10, 2026 | → | |
| 100M tokens | - | - | Sep 10, 2026 | → | |
| 50 requests/day | No expiration | No card | Sep 10, 2026 | → | |
| 1M tokens | - | - | Sep 10, 2026 | → | |
| Free tier | - | - | Sep 12, 2026 | → | |
| Free tier | No expiration | - | Sep 11, 2026 | → | |
| Free tier | No expiration | - | Sep 10, 2026 | → | |
| Free tier | Limited time | - | Sep 10, 2026 | → | |
| Free tier | - | - | Sep 10, 2026 | → | |
| Free tier | - | - | Sep 10, 2026 | → | |
| Free tier | No expiration | - | Sep 10, 2026 | → | |
| Free tier | - | - | Sep 10, 2026 | → | |
| Free tier | Limited time | - | Sep 10, 2026 | → | |
| Free tier | - | - | Sep 10, 2026 | → | |
| Free tier | No expiration | No card | Sep 10, 2026 | → | |
| Free tier | No expiration | - | Sep 10, 2026 | → | |
| Free tier | - | - | Sep 10, 2026 | → |
| Tool | What's free | Key limits | Card required? | Verified | |
|---|---|---|---|---|---|
| $19.99/month | 1 year · Ends Dec 31, 2026 | - | Sep 10, 2026 | → | |
| $80 | 4 months · Ends Oct 31, 2026 | Card needed | Sep 10, 2026 | → | |
| $10/month | 12 months | - | Sep 10, 2026 | → | |
| 1,000 credits/month | 1 year | No card | Sep 10, 2026 | → | |
| Over $25,000 | - | - | Sep 12, 2026 | → | |
| Up to $20,000 | 6 months | - | Sep 12, 2026 | → | |
| Up to $5,000 | - | Card needed | Sep 12, 2026 | → | |
| $300 + Always Free: 2 AMD micro VMs; 2 OCPUs + 12 GB Arm; 200 GB storage; 2 Autonomous… | 1 year | - | Sep 12, 2026 | → | |
| $100 | - | - | Sep 12, 2026 | → | |
| $100 | 12 months | No card | Sep 12, 2026 | → | |
| $20 | One-time credit, no expiration | - | Sep 12, 2026 | → | |
| 4,000 API credits/month | 4 months | - | Sep 11, 2026 | → | |
| Free tier | 1 year | - | Sep 12, 2026 | → | |
| Free tier | - | - | Sep 12, 2026 | → | |
| Free tier | No expiration | - | Sep 12, 2026 | → | |
| Free tier | Duration of studies | No card | Sep 10, 2026 | → |
| Tool | What's free | Key limits | Card required? | Verified | |
|---|---|---|---|---|---|
| $350,000 | 2 years | - | Sep 12, 2026 | → | |
| Up to $200,000 | - | - | Sep 12, 2026 | → | |
| Up to $150,000 | - | - | Sep 12, 2026 | → | |
| Up to $50,000 | - | - | Sep 12, 2026 | → | |
| $15,000 | - | - | Sep 10, 2026 | → | |
| Over $650,000 | - | - | Sep 12, 2026 | → | |
| Up to $350,000 | 1 year | - | Sep 12, 2026 | → | |
| Up to $200,000 | 12 months from acceptance | - | Sep 12, 2026 | → | |
| Up to $200,000 | 12 months from acceptance | - | Sep 12, 2026 | → | |
| Up to $100,000 | 12 months | - | Sep 12, 2026 | → | |
| Up to $100,000 | 1 year from approval | - | Sep 12, 2026 | → | |
| Up to $100,000 | 1 year | - | Sep 12, 2026 | → | |
| Up to $50,000 | 12 months | - | Sep 12, 2026 | → | |
| Up to $30,000 | - | - | Sep 12, 2026 | → | |
| Up to $30,000 | 12 months | - | Sep 12, 2026 | → | |
| up to $25,000 | - | - | Sep 12, 2026 | → | |
| Up to $20,000 | 6 months (TRL 1-7) or 12 months (TRL 8-9) | - | Sep 12, 2026 | → | |
| Up to $16,000 | - | - | Sep 12, 2026 | → | |
| Up to $12,000 + Notion Business plan + Notion AI (up to 100 employees) | Up to 6 months (3 months or 1 month for lower eligibility tiers) | - | Sep 12, 2026 | → | |
| EUR 10,000 to EUR 100,000 | 12 months | - | Sep 12, 2026 | → | |
| $10,000 | 12 months (24 months for YC) | - | Sep 12, 2026 | → | |
| $10,000 | 24 months | - | Sep 12, 2026 | → | |
| $10,000 | 12 months | - | Sep 12, 2026 | → | |
| Up to $10,000 | Up to 12 months from approval | - | Sep 12, 2026 | → | |
| $10,000 - $100,000 | - | - | Sep 12, 2026 | → | |
| $10,000 - $100,000 | - | - | Sep 12, 2026 | → | |
| $10,000 | - | - | Sep 12, 2026 | → | |
| $9,000 + 50 user seats on the Growth plan | 12 months | - | Sep 12, 2026 | → | |
| $5,500+ (stated value) + 33,000,000 characters (over 680 hours of Agents usage) | 12 months | - | Sep 12, 2026 | → | |
| Up to $5,000 | 1 year | - | Sep 12, 2026 | → | |
| $1,000 | - | - | Sep 12, 2026 | → | |
| $1,000-$5,000 | - | - | Sep 11, 2026 | → | |
| Up to $500 | 30 days | - | Sep 12, 2026 | → | |
| Up to $500 | - | - | Sep 12, 2026 | → | |
| Up to $300 | - | - | Sep 12, 2026 | → | |
| $300 | 30 days (trial); Always Free resources have no expiry | - | Sep 12, 2026 | → | |
| $300 | 90 days | Card needed | Sep 12, 2026 | → | |
| $250 | Until the end of the month following credit application | No card | Sep 12, 2026 | → | |
| €250 | 2 months from contract conclusion · Ends Dec 31, 2026 | - | Sep 12, 2026 | → | |
| $200 | 30 days | No card | Sep 12, 2026 | → | |
| $200 | - | No card | Sep 12, 2026 | → | |
| $100 | - | - | Sep 12, 2026 | → | |
| $100 | One-time credits | No card | Sep 12, 2026 | → | |
| $100 | - | No card | Sep 12, 2026 | → | |
| $100 | - | Card needed | Sep 12, 2026 | → | |
| $100 | - | - | Sep 12, 2026 | → | |
| $100 | - | No card | Sep 12, 2026 | → | |
| $100 | 2 weeks | No card | Sep 12, 2026 | → | |
| $100 | - | No card | Sep 12, 2026 | → | |
| Up to $90 + 70M+ Model Studio tokens (~1M per model) | Up to 12 months | Card needed | Sep 12, 2026 | → | |
| Up to $90 | - | - | Sep 12, 2026 | → | |
| €20 / CHF 20 | - | - | Sep 12, 2026 | → | |
| $5 trial + $1/month | Trial credit expires in 30 days; Free plan is ongoing | - | Sep 12, 2026 | → | |
| 2 services, 2 jobs, 1 addon | No expiration | - | Sep 12, 2026 | → | |
| Free GPU (M4000) notebooks, 5 GB storage, 12-hour sessions | No expiration | Card needed | Sep 12, 2026 | → | |
| 1,000,000,000 tokens | - | - | Sep 12, 2026 | → | |
| 1 free web service (512 MB RAM, 0.1 vCPU) + 1 free PostgreSQL database (1 GB, 5 h/month) | No expiration | Card needed | Sep 12, 2026 | → | |
| 1 instance: 1 vCPU / 512 MB RAM / 10 GB SSD / 2 TB bandwidth per month | - | - | Sep 12, 2026 | → | |
| 10,000 TRTC minutes/month | No expiration for always-free services | - | Sep 12, 2026 | → | |
| 6-12 months of API credits | 6-12 months | - | Sep 12, 2026 | → | |
| Up to 30 free credits | Credits expire after 12 months | No card | Sep 12, 2026 | → | |
| 30 hours/week GPU + 20 hours/week TPU | Weekly quota, resets weekly | - | Sep 12, 2026 | → | |
| 5 minutes/day GPU quota (free accounts) | No expiration | - | Sep 12, 2026 | → | |
| 8,760 h ECS + 1,500 h RDS + 100 GB OBS for 12 months + OCR API calls | Up to 12 months | - | Sep 12, 2026 | → | |
| 100,000 monthly active users | 12 months (one year) | - | Sep 12, 2026 | → | |
| Free usage on first contract; Accelerator credits | - | - | Sep 12, 2026 | → | |
| Unlimited users + SAML SSO | 12 months | - | Sep 12, 2026 | → | |
| Free Standard Tier + Pro Support | - | - | Sep 12, 2026 | → | |
| Free cloud credits + preferred GPU pricing | - | - | Sep 12, 2026 | → | |
| Thousands of free GPU credits | - | Card needed | Sep 12, 2026 | → | |
| Voyage AI tokens | 12 months | - | Sep 12, 2026 | → | |
| Build Credits | 1 year | - | Sep 12, 2026 | → | |
| Up to 30,000 customer profiles (people + objects) | Up to 12 months | Card needed | Sep 12, 2026 | → | |
| Up to 50 seats per product (10 for Jira Service Management / Product Discovery) | 12 months | - | Sep 12, 2026 | → | |
| Free tier | Up to 12 months | - | Sep 12, 2026 | → | |
| Free tier | 12 months from activation | - | Sep 12, 2026 | → | |
| Free tier | - | - | Sep 12, 2026 | → | |
| Free tier | 6 months (12 months for current YC batch) | - | Sep 12, 2026 | → | |
| Free tier | Up to 6 months | - | Sep 12, 2026 | → | |
| Varies | 12 months | - | Sep 12, 2026 | → | |
| Free tier | - | - | Sep 10, 2026 | → |
| Tool | What's free | Key limits | Card required? | Verified | |
|---|---|---|---|---|---|
| 15 boosts/day | No expiration | No card | Sep 10, 2026 | → | |
| Free tier | No expiration | No card | Sep 10, 2026 | → | |
| 3 generations per style per day; 3 image uploads/day | No expiration | No card | Sep 12, 2026 | → | |
| 150 tokens/day | No expiration | - | Sep 10, 2026 | → | |
| Up to $30,000 | 12 months | - | Sep 12, 2026 | → | |
| $19.99/month | 1 year · Ends Dec 31, 2026 | - | Sep 10, 2026 | → | |
| $10/month | No expiration | - | Sep 10, 2026 | → | |
| $5 | - | No card | Sep 10, 2026 | → | |
| 500K tokens per LLM model, 2M video tokens, 200 images per image model | No expiration (subject to change) | - | Sep 12, 2026 | → | |
| 10 text prompts/day, 15 image prompts/day | - | - | Sep 12, 2026 | → | |
| 25 credits | - | - | Sep 12, 2026 | → | |
| 100 credits/month | No expiration | No card | Sep 12, 2026 | → | |
| 20 RPM (text), 1-20 RPM (image by resolution), 1 RPM (video) | No expiration | - | Sep 12, 2026 | → | |
| 125 credits | No expiration | - | Sep 10, 2026 | → | |
| Free tier | No expiration | No card | Sep 10, 2026 | → | |
| Free tier | - | - | Sep 10, 2026 | → | |
| Free tier | No expiration | - | Sep 10, 2026 | → |
| Tool | What's free | Key limits | Card required? | Verified | |
|---|---|---|---|---|---|
| 10,000 credits/month | No expiration | - | Sep 10, 2026 | → | |
| $200 | No expiration | No card | Sep 10, 2026 | → | |
| 50 credits/day | No expiration | - | Sep 10, 2026 | → | |
| $100 | - | No card | Sep 12, 2026 | → | |
| $5,500+ (stated value) + 33,000,000 characters (over 680 hours of Agents usage) | 12 months | - | Sep 12, 2026 | → | |
| $200 + 5M characters/month | 12 months | - | Sep 10, 2026 | → | |
| ₹100 | No expiration | No card | Sep 12, 2026 | → | |
| €50 + ~80 hours pre-recorded / ~60 hours real-time transcription | - | - | Sep 12, 2026 | → | |
| $50 | No expiration | - | Sep 10, 2026 | → | |
| $5 | - | No card | Sep 10, 2026 | → | |
| $1/month + 20K credits/month | No expiration | - | Sep 10, 2026 | → | |
| 500K tokens per LLM model, 2M video tokens, 200 images per image model | No expiration (subject to change) | - | Sep 12, 2026 | → | |
| 25 credits | - | - | Sep 12, 2026 | → | |
| 5 videos/day | No expiration | - | Sep 10, 2026 | → | |
| 1M tokens | - | - | Sep 10, 2026 | → | |
| Free tier | No expiration | - | Sep 10, 2026 | → | |
| Free tier | No expiration | - | Sep 10, 2026 | → | |
| Free tier | - | - | Sep 10, 2026 | → |
| Tool | What's free | Key limits | Card required? | Verified | |
|---|---|---|---|---|---|
| 5 videos/day | No expiration | - | Sep 10, 2026 | → | |
| 80 credits/month | No expiration | - | Sep 10, 2026 | → | |
| 125 credits | No expiration | - | Sep 10, 2026 | → | |
| Free tier | No expiration | - | Sep 10, 2026 | → | |
| Up to $30,000 | 12 months | - | Sep 12, 2026 | → | |
| $19.99/month | 1 year · Ends Dec 31, 2026 | - | Sep 10, 2026 | → | |
| $5 | - | No card | Sep 10, 2026 | → | |
| 500K tokens per LLM model, 2M video tokens, 200 images per image model | No expiration (subject to change) | - | Sep 12, 2026 | → | |
| 20 RPM (text), 1-20 RPM (image by resolution), 1 RPM (video) | No expiration | - | Sep 12, 2026 | → | |
| 150 tokens/day | No expiration | - | Sep 10, 2026 | → | |
| Free tier | - | - | Sep 10, 2026 | → | |
| Free tier | No expiration | - | Sep 10, 2026 | → |
| Tool | What's free | Key limits | Card required? | Verified | |
|---|---|---|---|---|---|
| $1,000,000/year credit pool | 12 months (annual pool) | - | Sep 12, 2026 | → | |
| Free tier | No expiration | - | Sep 10, 2026 | → | |
| Up to €50 | No expiration | - | Sep 12, 2026 | → | |
| Free tier | - | - | Sep 12, 2026 | → | |
| 5,000 credits/month | No expiration | - | Sep 11, 2026 | → | |
| Free tier | No expiration | - | Sep 10, 2026 | → | |
| Free tier | No expiration | - | Sep 12, 2026 | → | |
| Free tier | No expiration | No card | Sep 12, 2026 | → |
New tools, credits, and AI news are added regularly. Pick how you want to hear about them.
Join @aifree_dev and get new free AI offers and news right in your Telegram feed.
Join the channelTurn on push notifications and get an alert on this device whenever something new is posted. No account needed.
aifree.dev helps everyone access AI through a curated directory of free AI tools, API credits, free tiers, and startup programs for coding, image, voice, video, and students - verified regularly.
Each offer includes its access details, free models when available, and expiration information when provided. Limited-time deals stay visible so they are easy to compare.
Yes. Providers usually ask students to verify their status with a school email, student ID, or a program like the GitHub Student Pack, and ask startups to verify company details such as age, funding, or website. Check each offer’s claim page for the exact requirements.
Free tiers and free trials from AI providers, free API credits, startup and student programs, and free tools for coding, image generation, voice, and video.
Open an issue on the aifree.dev GitHub repository to suggest an AI tool worth listing or to report a broken link.
Tell us about an AI tool worth knowing. Found a broken link? We want to hear that too.