Free access by model
Every AI model you can use free, filterable by vision, tool calling, open weights, context and family, with free sources and rate limits per model.
184 models · 68 with two or more free sources or a self-host path
30 of 184 models match. Clear filters
| Model | Family | Context | Vision | Tools | JSON mode | Open weights | Free sources |
|---|---|---|---|---|---|---|---|
| DeepSeek V4.1 Flash | DeepSeek | 1M | yes | yes | — | yes | 13 |
| QWEN3.8 27B | Qwen | 262k | yes | yes | — | — | 8 |
| Kimi K3 | Other models | 1M | yes | yes | — | — | 5 |
| MiMo-V2.6-Flash | Other models | 1M | yes | yes | — | — | 5 |
| Claude Haiku 5.5 | Claude | 1M | yes | yes | — | no | 4 |
| Claude Opus 5.5 | Claude | 1M | yes | yes | — | no | 4 |
| Claude Sonnet 5.5 | Claude | 1M | yes | yes | — | no | 3 |
| Qwen 3.6 35B | Qwen | 256k | yes | yes | — | — | 3 |
| Agnes 2.5 Flash | Other models | 512k | yes | yes | — | — | 2 |
| gemma-4-31B-it | Gemma | 262k | yes | yes | — | yes | 2 |
| GPT-5.6 Luna | GPT | 1.1M | yes | yes | — | — | 2 |
| GPT-6 Luna | GPT | 1.1M | yes | yes | — | — | 2 |
| Inkling | Other models | 1M | yes | yes | — | — | 2 |
| MiniMax M3.1 Flash | Other models | 1M | yes | yes | — | — | 2 |
| Muse-Glimmer-30B | Other models | 131k | yes | yes | — | — | 2 |
| Nemotron 3.5 Super VL | Other models | 1M | yes | yes | — | — | 2 |
| Claude Fable 5.1 | Claude | 1M | yes | yes | — | no | 1 |
| Dots3-Note Preview | Other models | 512k | yes | yes | — | — | 1 |
| Gemma 4 26B A4B | 262k | yes | yes | — | — | 1 | |
| Gemma 4 26B MeroMero | Gemma | — | yes | yes | — | yes | 1 |
| Gemma 4 31B | 262k | yes | yes | — | — | 1 | |
| Glimmer 30B | Other models | — | yes | yes | — | — | 1 |
| gpt-6-sol | GPT | 1.1M | yes | yes | — | — | 1 |
| Inkling Small | Other models | 1M | yes | yes | — | — | 1 |
| Nemotron 3 Nano Omni | Other models | 256k | yes | yes | — | — | 1 |
| nemotron-3.5-super-vl-120b-a12b | Other models | 262k | yes | yes | — | — | 1 |
| openai-fast | GPT | 400k | yes | yes | — | — | 1 |
| Qwen3.5-397B-A17B | Qwen | 262k | yes | yes | — | — | 1 |
| Qwen3.6-27B | Qwen | 262k | yes | yes | — | — | 1 |
| Step-5-Preview | Other models | 1M | yes | yes | — | — | 1 |
Models come from each offer's documented model list and are re-synced nightly; a model page lists every listed offer that serves it free with the limits the provider publishes. A dash means the sources do not say or disagree.