Selector de APIs de LLM gratis
Filtra toda API de LLM gratis por familia de modelo, contexto, tool calling, visión, tarjeta, RPM y región, ordenada por los límites de uso publicados.
Una fila por cada modelo que una oferta da gratis, del mismo catálogo que todas las páginas de oferta; mira cómo verificamos. ¿Necesitas N peticiones al día? Prueba la calculadora de límites.
58 APIs de LLM gratis, 239 filas de modelo
Ordenado por las peticiones al día que permiten los límites publicados; las filas sin límite publicado van al final. Un guion indica que el proveedor no publica la cifra de esa celda.
| Oferta | Modelo | Contexto | Tools | Visión | RPM | RPD | TPM | Tope pet./día | Tarjeta | Estado | Notas |
|---|---|---|---|---|---|---|---|---|---|---|---|
Detalles | qwen-maxQwen | — | — | — | 600 | — | 1,000,000 | 864,000por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Singapore region account-level limit |
Detalles | qwen-plusQwen | — | — | — | 600 | — | 1,000,000 | 864,000por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Singapore region account-level limit; other regions differ |
Detalles | Qwen3.5-397B-A17BQwen | 262k | Sí | Sí | 400 | — | — | 576,000por RPM | Tarjeta | Verified · Oct 12, 2026 | Same per-project/per-model limits |
Detalles | Qwen3.6-27BQwen | 262k | Sí | Sí | 400 | — | — | 576,000por RPM | Tarjeta | Verified · Oct 12, 2026 | Same per-project/per-model limits |
Detalles | Qwen3.8-27BQwen | 262k | Sí | Sí | 400 | — | — | 576,000por RPM | Tarjeta | Verified · Oct 12, 2026 | 400 req/min per project and per model when authenticated; 2 req/min anonymous |
Detalles | gpt-oss-120bGPT | — | — | — | 400 | — | — | 576,000por RPM | Tarjeta | Verified · Oct 12, 2026 | Worked example in the getting-started guide |
Detalles | Stable Diffusion XLOther | — | — | — | 400 | — | — | 576,000por RPM | Tarjeta | Verified · Oct 12, 2026 | Image generation example in the getting-started guide |
Detalles | glm-5.2Other | 256k | Sí | No | 300 | — | 200,000 | 432,000por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Supported model; per-model limits in Organization quotas, not on docs |
Detalles | qwen3.6-35b-a3bQwen | 256k | Sí | Sí | 300 | — | 200,000 | 432,000por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Supported model |
Detalles | @cf/google/gemma-4-26b-a4b-itGemma | — | — | — | 300 | — | — | 432,000por RPM | Sin tarjeta | Listed · Oct 21, 2026 | Text Generation: 300 requests per minute; counts against 10,000 free Neurons/day |
Detalles | @cf/meta/llama-3.3-70b-instruct-fp8-fastLlama | — | — | — | 300 | — | — | 432,000por RPM | Sin tarjeta | Listed · Oct 21, 2026 | Text Generation: 300 requests per minute; counts against 10,000 free Neurons/day |
Detalles | @cf/mistralai/mistral-small-3.1-24b-instructMistral | — | — | — | 300 | — | — | 432,000por RPM | Sin tarjeta | Listed · Oct 21, 2026 | Text Generation: 300 requests per minute; counts against 10,000 free Neurons/day |
Detalles | @cf/openai/gpt-oss-120bGPT | — | — | — | 300 | — | — | 432,000por RPM | Sin tarjeta | Listed · Oct 21, 2026 | Text Generation: 300 requests per minute; counts against 10,000 free Neurons/day |
Detalles | @cf/openai/gpt-oss-20bGPT | — | — | — | 300 | — | — | 432,000por RPM | Sin tarjeta | Listed · Oct 21, 2026 | Text Generation: 300 requests per minute; counts against 10,000 free Neurons/day |
Detalles | @cf/qwen/qwen3-30b-a3b-fp8Qwen | — | — | — | 300 | — | — | 432,000por RPM | Sin tarjeta | Listed · Oct 21, 2026 | Text Generation: 300 requests per minute; counts against 10,000 free Neurons/day |
Detalles | @cf/zai-org/glm-4.7-flashOther | — | — | — | 300 | — | — | 432,000por RPM | Sin tarjeta | Listed · Oct 21, 2026 | Text Generation: 300 requests per minute; counts against 10,000 free Neurons/day |
Detalles | Jamba LargeOther | 256k | Sí | — | 200 | — | — | 288,000por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Foundation model limits: 10 RPS, 200 RPM; same for trial keys |
Detalles | Jamba MiniOther | 256k | Sí | — | 200 | — | — | 288,000por RPM | Sin tarjeta | Verified · Oct 12, 2026 | 10 RPS, 200 RPM |
Detalles | Toast 1Other | — | — | — | 100 | — | — | 144,000por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Starter tier: 100 queries/min, 6,000 uploads/min |
Detalles | solar-pro4Other | — | — | — | 100 | — | 250,000 | 144,000por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Default limits from the chat quickstart table; tier-assigned |
Detalles | nemotron-3-nano:30bOther | 1M | Sí | No | 60 | — | — | 86,400por RPM | Sin tarjeta | Verified · Oct 12, 2026 | turbo tier (free token); limits shared across models |
Detalles | DeepSeek-V4-Flash-0731DeepSeek | 400k | Sí | No | 60 | — | — | 86,400por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Free token: 100,000 tokens per 24 hours, 60 req/min; limits shared across models |
Detalles | GLM-5.3-FlashOther | 400k | Sí | No | 60 | — | — | 86,400por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Catalog entry; free-token limits shared |
Detalles | minimax-m2.7Other | 180k | Sí | No | 60 | — | — | 86,400por RPM | Sin tarjeta | Verified · Oct 12, 2026 | turbo tier (free token); limits shared across models |
Detalles | gpt-oss:20bGPT | 128k | Sí | No | 60 | — | — | 86,400por RPM | Sin tarjeta | Verified · Oct 12, 2026 | turbo tier (free token); limits shared across models |
Detalles | mistral-Nemo-Instruct-2407Mistral | 128k | No | No | 60 | — | — | 86,400por RPM | Sin tarjeta | Verified · Oct 12, 2026 | turbo tier (free token); limits shared across models |
Detalles | codestral-latestMistral | 32k | Sí | No | 60 | — | — | 86,400por RPM | Sin tarjeta | Verified · Oct 12, 2026 | turbo tier (free token); limits shared across models |
Detalles | DeepSeek V4.1 FlashDeepSeek | — | — | — | 60 | — | — | 86,400por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Free plan allowance resets on a rolling 7-day period; no limits published |
Detalles | DeepSeek V4.1 FlashDeepSeek | — | — | — | 60 | — | — | 86,400por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Free-plan model |
Detalles | MiMo V2.6 FlashOther | — | — | — | 60 | — | — | 86,400por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Free plan model; lineup changes |
Detalles | MiMo V2.6 FlashOther | — | — | — | 60 | — | — | 86,400por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Free allowance resets on a rolling 7-day period; limits unpublished |
Detalles | TH-RudderOther | — | — | — | 60 | — | — | 86,400por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Free plan model |
Detalles | TH-RudderOther | — | — | — | 60 | — | — | 86,400por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Chat model offered free |
Detalles | sarvam-105bOther | — | — | — | 40 | — | — | 57,600por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Starter tier chat limit for this model (other chat models 60 req/min) |
Detalles | DeepSeek-V4-FlashDeepSeek | — | — | — | 30 | — | — | 43,200por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Typical per-key 30 RPM and 8 concurrent; spend cap per account |
Detalles | DeepSeek-V4-Flash-Vision-ExpDeepSeek | — | — | Sí | 30 | — | — | 43,200por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Shared per-key limits |
Detalles | DeepSeek-V4.1-FlashDeepSeek | — | — | — | 30 | — | — | 43,200por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Shared per-key limits |
Detalles | GLM-5.3-FlashOther | — | — | — | 30 | — | — | 43,200por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Shared per-key limits |
Detalles | MiMo-V2.6-FlashOther | — | — | — | 30 | — | — | 43,200por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Shared per-key limits |
Detalles | Qwen3.8-27BQwen | — | — | — | 30 | — | — | 43,200por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Shared per-key limits |
Detalles | Qwen3.8-Flash-NextQwen | — | — | — | 30 | — | — | 43,200por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Shared per-key limits |
Detalles | command-a-03-2025Other | 256k | — | — | 20 | — | — | 28,800por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Trial chat limit |
Detalles | command-a-plus-05-2026Other | 128k | — | — | 20 | — | — | 28,800por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Trial chat limit 20 req/min; trial keys capped at 1,000 API calls a month |
Detalles | command-a-vision-07-2025Other | 128k | — | Sí | 20 | — | — | 28,800por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Trial chat limit; vision model |
Detalles | Agnes 2.5 FlashOther | — | — | — | 15 | — | — | 21,600por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Free plan: 15 req/min, 7M tokens per day shared |
Detalles | Laguna S 2.1Other | — | — | — | 15 | — | — | 21,600por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Shared free-plan limits |
Detalles | Nemotron 3.5 Lightning FreeOther | — | — | — | 15 | — | — | 21,600por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Shared free-plan limits |
Detalles | agnes-2.5-flashOther | 512k | Sí | Sí | 10 | — | — | 14,400por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Default keys: text models effective 10 RPM; free keys and Token Plan keys use separate pools |
Detalles | agnes-3.0-flashOther | — | — | — | 10 | — | — | 14,400por RPM | Sin tarjeta | Verified · Oct 12, 2026 | Shares the text-model default 10 RPM |
Detalles | deepseek-v4.1-flashDeepSeek | 1.0M | Sí | Sí | 40 | 10,000 | — | 10,000por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Free inference endpoint; limits not published |
Detalles | nemotron-3-ultra-550b-a55bOther | 1.0M | Sí | No | 40 | 10,000 | — | 10,000por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Free inference endpoint |
Detalles | nemotron-3.5-lightning-30b-a3bOther | 1.0M | Sí | No | 40 | 10,000 | — | 10,000por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Free inference endpoint; text input only |
Detalles | gpt-oss-120bGPT | 65k | — | — | 5 | — | 30,000 | 7,200por RPM | Tarjeta | Verified · Oct 12, 2026 | Free Trial: 5 RPM, 30K uncached TPM, 1M TPD; 65k context on free vs 131k paid |
Detalles | qwen-3.8-27bQwen | 64k | — | Sí | 5 | — | 30,000 | 7,200por RPM | Tarjeta | Verified · Oct 12, 2026 | Same Free Trial limits; 64k context on free; 2 images per request |
Detalles | deepseek/deepseek-v4.1-flash:freeDeepSeek | 1M | Sí | Sí | — | 1,000 | — | 1,000por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Standard free model; 1,000 requests/day per account shared across free models; requires a $5+ balance |
Detalles | openai/gpt-oss-120bGPT | 131k | — | — | 30 | 1,000 | 8,000 | 1,000por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Free Plan Limits tab; TPD 200K |
Detalles | openai/gpt-oss-20bGPT | 131k | — | — | 30 | 1,000 | 8,000 | 1,000por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Free Plan Limits; TPD 200K |
Detalles | qwen/qwen3.8-27bQwen | 131k | — | — | 30 | 1,000 | 8,000 | 1,000por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Free Plan Limits; TPD 200K |
Detalles | nvidia/nemotron-3-ultra-550b-a55bOther | 1M | Sí | — | 20 | 200 | — | 200por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Free plan: 200 requests/day across all models |
Detalles | nvidia/nemotron-3.5-lightning-30b-a3bOther | 1M | Sí | — | 20 | 200 | — | 200por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Free plan shared daily cap |
Detalles | google/gemma-4-31b-itGemma | 262k | Sí | Sí | 20 | 200 | — | 200por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Free plan shared daily cap |
Detalles | inclusionai/ling-3.1-flashOther | 262k | Sí | — | 20 | 200 | — | 200por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Free plan shared daily cap |
Detalles | mistral/leanstral-1-5Mistral | 262k | Sí | — | 20 | 200 | — | 200por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Free plan shared daily cap |
Detalles | meta/muse-glimmer-30bOther | 131k | Sí | Sí | 20 | 200 | — | 200por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Free plan shared daily cap |
Detalles | DeepSeek V4 Flash (Free)DeepSeek | — | Sí | — | 20 | 200 | — | 200por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Free tier 200 req/day (cannot be increased); 20 RPM per the FAQ |
Detalles | Gemma 4 26B MeroMero (Free)Gemma | — | Sí | Sí | 20 | 200 | — | 200por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Shared free-tier limits |
Detalles | Glimmer 30B (Free)Other | — | Sí | Sí | 20 | 200 | — | 200por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Shared free-tier limits |
Detalles | MiniMax M2.7 (Free)Other | — | Sí | — | 20 | 200 | — | 200por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Shared free-tier limits |
Detalles | Thinking Machines: Inkling (free)Other | 1.0M | Sí | Sí | 20 | 50 | — | 50por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Shared free-variant limits |
Detalles | Thinking Machines: Inkling Small (free)Other | 1.0M | Sí | Sí | 20 | 50 | — | 50por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Shared free-variant limits |
Detalles | MiniMax: MiniMax M3.1 Flash (free)Other | 1M | Sí | Sí | 20 | 50 | — | 50por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Shared free-variant limits |
Detalles | NVIDIA: Nemotron 3 Ultra (free)Other | 1M | Sí | No | 20 | 50 | — | 50por RPD | Sin tarjeta | Verified · Oct 12, 2026 | All :free variants: 20 RPM; 50 RPD without credits, 1,000 RPD after 10+ credits |
Detalles | NVIDIA: Nemotron 3.5 Lightning (free)Other | 1M | Sí | No | 20 | 50 | — | 50por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Shared free-variant limits |
Detalles | NVIDIA: Nemotron 3.5 Super VL (free)Other | 1M | Sí | Sí | 20 | 50 | — | 50por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Shared free-variant limits |
Detalles | Dots Studio: Dots3-Note Preview (free)Other | 512k | Sí | Sí | 20 | 50 | — | 50por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Shared free-variant limits |
Detalles | Google: Gemma 4 26B A4B (free)Google | 262k | Sí | Sí | 20 | 50 | — | 50por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Shared free-variant limits |
Detalles | Google: Gemma 4 31B (free)Google | 262k | Sí | Sí | 20 | 50 | — | 50por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Shared free-variant limits |
Detalles | NVIDIA: Nemotron 3 Super (free)Other | 262k | Sí | No | 20 | 50 | — | 50por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Shared free-variant limits |
Detalles | Poolside: Laguna S 2.1 (free)Other | 262k | Sí | No | 20 | 50 | — | 50por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Shared free-variant limits; free use may train provider models |
Detalles | Poolside: Laguna XS 2.1 (free)Other | 262k | Sí | No | 20 | 50 | — | 50por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Shared free-variant limits |
Detalles | XingChen: Xing4.0 29B A4B (free)Other | 262k | Sí | No | 20 | 50 | — | 50por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Shared free-variant limits |
Detalles | Cohere: North Mini Code (free)Other | 256k | Sí | No | 20 | 50 | — | 50por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Shared free-variant limits |
Detalles | NVIDIA: Nemotron 3 Nano Omni (free)Other | 256k | Sí | Sí | 20 | 50 | — | 50por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Shared free-variant limits |
Detalles | NVIDIA: Nemotron 3.5 Content Safety (free)Other | 128k | No | Sí | 20 | 50 | — | 50por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Shared free-variant limits |
Detalles | LiquidAI: LFM2.5-2.6B (free)Other | 66k | Sí | No | 20 | 50 | — | 50por RPD | Sin tarjeta | Verified · Oct 12, 2026 | Shared free-variant limits |
Detalles | deepseek/deepseek-v4-flash-freeDeepSeek | — | — | — | 10 | 50 | — | 50por RPD | Sin tarjeta | Listed · Sep 10, 2026 | Limits published only at GET /api/free-package/public |
Detalles | orcarouter/freeOther | — | — | — | 10 | 50 | — | 50por RPD | Sin tarjeta | Listed · Sep 10, 2026 | Difficulty-routed alias covering the free tier |
Detalles | tencent/hy3-freeOther | — | — | — | 10 | 50 | — | 50por RPD | Sin tarjeta | Listed · Sep 10, 2026 | Free id in the catalog; lineup rotates |
Detalles | glm-5.3-flashOther | 1.3M | — | — | — | — | — | no publicado | Tarjeta | Verified · Oct 12, 2026 | Context from the pricing page |
Detalles | gpt-5.6-lunaGPT | 1.1M | — | Sí | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Program credits are standard API credits; limits follow the org usage tier (program adds upgrades) |
Detalles | gpt-5.6-solGPT | 1.1M | — | Sí | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Program credits are standard API credits; limits follow the org usage tier (program adds upgrades) |
Detalles | gpt-6-astraGPT | 1.1M | — | Sí | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Program credits are standard API credits; limits follow the org usage tier (program adds upgrades) |
Detalles | gpt-6-lunaGPT | 1.1M | Sí | Sí | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Program credits are standard API credits; limits follow the org usage tier (program adds upgrades) |
Detalles | gpt-6-solGPT | 1.1M | Sí | Sí | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Program credits are standard API credits; limits follow the org usage tier (program adds upgrades) |
Detalles | gpt-6.1-solGPT | 1.1M | — | Sí | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Program credits are standard API credits; limits follow the org usage tier (program adds upgrades) |
Detalles | DeepSeek V4.1 FlashDeepSeek | 1.0M | — | — | — | — | — | no publicado | Tarjeta | Verified · Oct 12, 2026 | Defaults only shown in the dashboard; the docs example is illustrative |
Detalles | DeepSeek V4.1 FlashDeepSeek | 1.0M | — | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Startup-program credits cover the Sarvam API stack; limits depend on the account tier; open-weight, beta |
Detalles | GLM-5.3Other | 1.0M | — | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Startup-program credits cover the Sarvam API stack; limits depend on the account tier; open-weight, beta |
Detalles | moonshotai/Kimi-K3Other | 1.0M | Sí | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Accelerator credits cover serverless inference; function calling Yes in the serverless table; limits for program… |
Detalles | zai-org/GLM-5.2Other | 1.0M | Sí | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Accelerator credits cover serverless inference; function calling Yes in the serverless table; limits for program… |
Detalles | deepseek-ai/DeepSeek-V4-Flash-0731DeepSeek | 1.0M | — | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | DeepStart tokens spend on the whole catalog; featured on the program page; DeepInfra publishes no per-model RPM |
Detalles | deepseek-ai/DeepSeek-V4-Pro-0813DeepSeek | 1.0M | — | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | DeepStart tokens spend on the whole catalog; featured on the program page; DeepInfra publishes no per-model RPM |
Detalles | deepseek-ai/DeepSeek-V4.1-FlashDeepSeek | 1.0M | — | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | DeepStart tokens spend on the whole catalog; featured on the program page; DeepInfra publishes no per-model RPM |
Detalles | moonshotai/Kimi-K3Other | 1.0M | Sí | Sí | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | DeepStart tokens spend on the whole catalog; featured on the program page; DeepInfra publishes no per-model RPM |
Detalles | stepfun-ai/Step-5-PreviewOther | 1.0M | Sí | Sí | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | DeepStart tokens spend on the whole catalog; featured on the program page; DeepInfra publishes no per-model RPM |
Detalles | XiaomiMiMo/MiMo-V2.6-FlashOther | 1.0M | Sí | Sí | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | DeepStart tokens spend on the whole catalog; featured on the program page; DeepInfra publishes no per-model RPM |
Detalles | zai-org/GLM-5.2Other | 1.0M | — | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | DeepStart tokens spend on the whole catalog; featured on the program page; DeepInfra publishes no per-model RPM |
Detalles | zai-org/GLM-5.3Other | 1.0M | — | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | DeepStart tokens spend on the whole catalog; featured on the program page; DeepInfra publishes no per-model RPM |
Detalles | GLM 5.3Other | 1M | — | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | No limits published |
Detalles | Claude Haiku 5.5Claude | 1M | Sí | Sí | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Standard suite |
Detalles | Claude Opus 5.5Claude | 1M | Sí | Sí | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Standard suite; no non-public models; limits follow the org tier |
Detalles | Claude Sonnet 5.5Claude | 1M | Sí | Sí | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Standard suite |
Detalles | DeepSeek V4.1 FlashDeepSeek | 1M | Sí | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Model API; tool use platform-wide; limits unpublished |
Detalles | Kimi K3Other | 1M | Sí | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Model API |
Detalles | Claude Haiku 5.5Claude | 1M | Sí | Sí | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Limits follow the org tier |
Detalles | Claude Opus 5.5Claude | 1M | Sí | Sí | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | New orgs may start in the Evaluation tier with unpublished limits |
Detalles | Claude Sonnet 5.5Claude | 1M | Sí | Sí | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Limits follow the org tier |
Detalles | deepseek-v4-flashDeepSeek | 1M | — | — | — | — | — | no publicado | Tarjeta | Verified · Oct 12, 2026 | Context from the pricing page |
Detalles | kimi-k3Other | 1M | — | — | — | — | — | no publicado | Tarjeta | Verified · Oct 12, 2026 | Context from the pricing page |
Detalles | DeepSeek-V4-FlashDeepSeek | 1M | — | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Live catalog; no per-model daily caps |
Detalles | DeepSeek-V4-ProDeepSeek | 1M | — | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Live catalog |
Detalles | gemini-3.1-flash-liteGemini | 1M | — | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Live catalog |
Detalles | MiniMax-M3Other | 1M | — | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Live catalog |
Detalles | Mercury 3Other | 1M | Sí | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | 1M context, up to 131,072 output tokens; 100M free tokens for new accounts; no per-model free limits published |
Detalles | deepseek-ai/DeepSeek-V4.1-FlashDeepSeek | 1M | Sí | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Accelerator credits cover serverless inference; function calling Yes in the serverless table; limits for program… |
Detalles | Qwen/Qwen3.6-PlusQwen | 1M | Sí | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Accelerator credits cover serverless inference; function calling Yes in the serverless table; limits for program… |
Detalles | MiniMaxAI/MiniMax-M3Other | 524k | Sí | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Accelerator credits cover serverless inference; function calling Yes in the serverless table; limits for program… |
Detalles | thinkingmachines/InklingOther | 524k | Sí | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Accelerator credits cover serverless inference; function calling Yes in the serverless table; limits for program… |
Detalles | openai-fastGPT | 400k | Sí | Sí | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Alias of GPT-5 Nano (openai/gpt-5-nano); priced in Pollen but not paid-only, so Quest Pollen can pay; no Pollinations… |
Detalles | qwen3-coder-nextQwen | 262k | — | — | — | — | — | no publicado | Tarjeta | Verified · Oct 12, 2026 | Context from the pricing page |
Detalles | gemma-4-31B-itGemma | 262k | — | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Live catalog |
Detalles | nemotron-3.5-super-vl-120b-a12bOther | 262k | Sí | Sí | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Free inference endpoint; text, image and video input |
Detalles | inclusionai/ling-3.1-flashOther | 262k | Sí | — | — | — | — | no publicado | Tarjeta | Verified · Oct 12, 2026 | Free-tier-eligible; per-model limits lower than paid and not published as numbers |
Detalles | QWEN3.6 35B A3BQwen | 256k | — | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | No limits published |
Detalles | QWEN3.8 27BQwen | 256k | — | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | $100 credits usable on all models; no limits published |
Detalles | deepseek-v4-flash-0731DeepSeek | 256k | Sí | No | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Supported model |
Detalles | qwen3.8-27bQwen | 256k | Sí | Sí | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Supported model |
Detalles | kimi-k2Other | 256k | Sí | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Models catalog; no rate limits published |
Detalles | poolside/laguna-s-2.1-freeOther | 256k | Sí | — | — | — | — | no publicado | Tarjeta | Verified · Oct 12, 2026 | Free-tier-eligible; limits unpublished |
Detalles | glm-5Other | 203k | — | — | — | — | — | no publicado | Tarjeta | Verified · Oct 12, 2026 | No rate limits published |
Detalles | GLM-4.7-FlashOther | 200k | — | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Priced Free; concurrency set by the platform per plan |
Detalles | meta-models/Muse-Glimmer-30BOther | 131k | Sí | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Accelerator credits cover serverless inference; function calling Yes in the serverless table; limits for program… |
Detalles | openai/gpt-oss-120bGPT | 131k | Sí | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Accelerator credits cover serverless inference; function calling Yes in the serverless table; limits for program… |
Detalles | GPT OSS 120BGPT | 128k | — | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | No limits published |
Detalles | deepseek-chatDeepSeek | 128k | — | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Credit consumption varies by route; no rate limits published |
Detalles | doubao-seedOther | 128k | — | Sí | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Models catalog |
Detalles | glm-4-flashOther | 128k | — | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Models catalog |
Detalles | qwen-plusQwen | 128k | Sí | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Models catalog |
Detalles | Mercury Edit 2Other | 32k | — | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | FIM / next-edit model |
Detalles | mistralai/Mistral-7B-Instruct-v0.2Mistral | 32k | — | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Free LLM list |
Detalles | Qwen/Qwen2-1.5B-InstructQwen | 32k | — | — | — | — | — | no publicado | Sin tarjeta | Verified · Oct 12, 2026 | Free LLM list |
