Seletor de APIs de LLM grátis
Filtre toda API de LLM grátis por família de modelo, contexto, tool calling, visão, exigência de cartão, RPM e região, ordenada pelos limites publicados.
Uma linha por modelo que uma oferta libera de graça, do mesmo catálogo de todas as páginas de oferta; veja como verificamos. Precisa de N requisições por dia? Use a calculadora de limites.
58 APIs de LLM grátis, 239 linhas de modelo
Ordenado pelas requisições por dia que os limites publicados permitem; linhas sem limite publicado vêm por último. Um traço indica que o fornecedor não publica o número daquela célula.
| Oferta | Modelo | Contexto | Tools | Visão | RPM | RPD | TPM | Teto req/dia | Cartão | Status | Notas |
|---|---|---|---|---|---|---|---|---|---|---|---|
Detalhes | qwen-maxQwen | — | — | — | 600 | — | 1,000,000 | 864,000por RPM | Sem cartão | Verified · Oct 12, 2026 | Singapore region account-level limit |
Detalhes | qwen-plusQwen | — | — | — | 600 | — | 1,000,000 | 864,000por RPM | Sem cartão | Verified · Oct 12, 2026 | Singapore region account-level limit; other regions differ |
Detalhes | Qwen3.5-397B-A17BQwen | 262k | Sim | Sim | 400 | — | — | 576,000por RPM | Cartão | Verified · Oct 12, 2026 | Same per-project/per-model limits |
Detalhes | Qwen3.6-27BQwen | 262k | Sim | Sim | 400 | — | — | 576,000por RPM | Cartão | Verified · Oct 12, 2026 | Same per-project/per-model limits |
Detalhes | Qwen3.8-27BQwen | 262k | Sim | Sim | 400 | — | — | 576,000por RPM | Cartão | Verified · Oct 12, 2026 | 400 req/min per project and per model when authenticated; 2 req/min anonymous |
Detalhes | gpt-oss-120bGPT | — | — | — | 400 | — | — | 576,000por RPM | Cartão | Verified · Oct 12, 2026 | Worked example in the getting-started guide |
Detalhes | Stable Diffusion XLOther | — | — | — | 400 | — | — | 576,000por RPM | Cartão | Verified · Oct 12, 2026 | Image generation example in the getting-started guide |
Detalhes | glm-5.2Other | 256k | Sim | Não | 300 | — | 200,000 | 432,000por RPM | Sem cartão | Verified · Oct 12, 2026 | Supported model; per-model limits in Organization quotas, not on docs |
Detalhes | qwen3.6-35b-a3bQwen | 256k | Sim | Sim | 300 | — | 200,000 | 432,000por RPM | Sem cartão | Verified · Oct 12, 2026 | Supported model |
Detalhes | @cf/google/gemma-4-26b-a4b-itGemma | — | — | — | 300 | — | — | 432,000por RPM | Sem cartão | Listed · Oct 21, 2026 | Text Generation: 300 requests per minute; counts against 10,000 free Neurons/day |
Detalhes | @cf/meta/llama-3.3-70b-instruct-fp8-fastLlama | — | — | — | 300 | — | — | 432,000por RPM | Sem cartão | Listed · Oct 21, 2026 | Text Generation: 300 requests per minute; counts against 10,000 free Neurons/day |
Detalhes | @cf/mistralai/mistral-small-3.1-24b-instructMistral | — | — | — | 300 | — | — | 432,000por RPM | Sem cartão | Listed · Oct 21, 2026 | Text Generation: 300 requests per minute; counts against 10,000 free Neurons/day |
Detalhes | @cf/openai/gpt-oss-120bGPT | — | — | — | 300 | — | — | 432,000por RPM | Sem cartão | Listed · Oct 21, 2026 | Text Generation: 300 requests per minute; counts against 10,000 free Neurons/day |
Detalhes | @cf/openai/gpt-oss-20bGPT | — | — | — | 300 | — | — | 432,000por RPM | Sem cartão | Listed · Oct 21, 2026 | Text Generation: 300 requests per minute; counts against 10,000 free Neurons/day |
Detalhes | @cf/qwen/qwen3-30b-a3b-fp8Qwen | — | — | — | 300 | — | — | 432,000por RPM | Sem cartão | Listed · Oct 21, 2026 | Text Generation: 300 requests per minute; counts against 10,000 free Neurons/day |
Detalhes | @cf/zai-org/glm-4.7-flashOther | — | — | — | 300 | — | — | 432,000por RPM | Sem cartão | Listed · Oct 21, 2026 | Text Generation: 300 requests per minute; counts against 10,000 free Neurons/day |
Detalhes | Jamba LargeOther | 256k | Sim | — | 200 | — | — | 288,000por RPM | Sem cartão | Verified · Oct 12, 2026 | Foundation model limits: 10 RPS, 200 RPM; same for trial keys |
Detalhes | Jamba MiniOther | 256k | Sim | — | 200 | — | — | 288,000por RPM | Sem cartão | Verified · Oct 12, 2026 | 10 RPS, 200 RPM |
Detalhes | Toast 1Other | — | — | — | 100 | — | — | 144,000por RPM | Sem cartão | Verified · Oct 12, 2026 | Starter tier: 100 queries/min, 6,000 uploads/min |
Detalhes | solar-pro4Other | — | — | — | 100 | — | 250,000 | 144,000por RPM | Sem cartão | Verified · Oct 12, 2026 | Default limits from the chat quickstart table; tier-assigned |
Detalhes | nemotron-3-nano:30bOther | 1M | Sim | Não | 60 | — | — | 86,400por RPM | Sem cartão | Verified · Oct 12, 2026 | turbo tier (free token); limits shared across models |
Detalhes | DeepSeek-V4-Flash-0731DeepSeek | 400k | Sim | Não | 60 | — | — | 86,400por RPM | Sem cartão | Verified · Oct 12, 2026 | Free token: 100,000 tokens per 24 hours, 60 req/min; limits shared across models |
Detalhes | GLM-5.3-FlashOther | 400k | Sim | Não | 60 | — | — | 86,400por RPM | Sem cartão | Verified · Oct 12, 2026 | Catalog entry; free-token limits shared |
Detalhes | minimax-m2.7Other | 180k | Sim | Não | 60 | — | — | 86,400por RPM | Sem cartão | Verified · Oct 12, 2026 | turbo tier (free token); limits shared across models |
Detalhes | gpt-oss:20bGPT | 128k | Sim | Não | 60 | — | — | 86,400por RPM | Sem cartão | Verified · Oct 12, 2026 | turbo tier (free token); limits shared across models |
Detalhes | mistral-Nemo-Instruct-2407Mistral | 128k | Não | Não | 60 | — | — | 86,400por RPM | Sem cartão | Verified · Oct 12, 2026 | turbo tier (free token); limits shared across models |
Detalhes | codestral-latestMistral | 32k | Sim | Não | 60 | — | — | 86,400por RPM | Sem cartão | Verified · Oct 12, 2026 | turbo tier (free token); limits shared across models |
Detalhes | DeepSeek V4.1 FlashDeepSeek | — | — | — | 60 | — | — | 86,400por RPM | Sem cartão | Verified · Oct 12, 2026 | Free plan allowance resets on a rolling 7-day period; no limits published |
Detalhes | DeepSeek V4.1 FlashDeepSeek | — | — | — | 60 | — | — | 86,400por RPM | Sem cartão | Verified · Oct 12, 2026 | Free-plan model |
Detalhes | MiMo V2.6 FlashOther | — | — | — | 60 | — | — | 86,400por RPM | Sem cartão | Verified · Oct 12, 2026 | Free plan model; lineup changes |
Detalhes | MiMo V2.6 FlashOther | — | — | — | 60 | — | — | 86,400por RPM | Sem cartão | Verified · Oct 12, 2026 | Free allowance resets on a rolling 7-day period; limits unpublished |
Detalhes | TH-RudderOther | — | — | — | 60 | — | — | 86,400por RPM | Sem cartão | Verified · Oct 12, 2026 | Free plan model |
Detalhes | TH-RudderOther | — | — | — | 60 | — | — | 86,400por RPM | Sem cartão | Verified · Oct 12, 2026 | Chat model offered free |
Detalhes | sarvam-105bOther | — | — | — | 40 | — | — | 57,600por RPM | Sem cartão | Verified · Oct 12, 2026 | Starter tier chat limit for this model (other chat models 60 req/min) |
Detalhes | DeepSeek-V4-FlashDeepSeek | — | — | — | 30 | — | — | 43,200por RPM | Sem cartão | Verified · Oct 12, 2026 | Typical per-key 30 RPM and 8 concurrent; spend cap per account |
Detalhes | DeepSeek-V4-Flash-Vision-ExpDeepSeek | — | — | Sim | 30 | — | — | 43,200por RPM | Sem cartão | Verified · Oct 12, 2026 | Shared per-key limits |
Detalhes | DeepSeek-V4.1-FlashDeepSeek | — | — | — | 30 | — | — | 43,200por RPM | Sem cartão | Verified · Oct 12, 2026 | Shared per-key limits |
Detalhes | GLM-5.3-FlashOther | — | — | — | 30 | — | — | 43,200por RPM | Sem cartão | Verified · Oct 12, 2026 | Shared per-key limits |
Detalhes | MiMo-V2.6-FlashOther | — | — | — | 30 | — | — | 43,200por RPM | Sem cartão | Verified · Oct 12, 2026 | Shared per-key limits |
Detalhes | Qwen3.8-27BQwen | — | — | — | 30 | — | — | 43,200por RPM | Sem cartão | Verified · Oct 12, 2026 | Shared per-key limits |
Detalhes | Qwen3.8-Flash-NextQwen | — | — | — | 30 | — | — | 43,200por RPM | Sem cartão | Verified · Oct 12, 2026 | Shared per-key limits |
Detalhes | command-a-03-2025Other | 256k | — | — | 20 | — | — | 28,800por RPM | Sem cartão | Verified · Oct 12, 2026 | Trial chat limit |
Detalhes | command-a-plus-05-2026Other | 128k | — | — | 20 | — | — | 28,800por RPM | Sem cartão | Verified · Oct 12, 2026 | Trial chat limit 20 req/min; trial keys capped at 1,000 API calls a month |
Detalhes | command-a-vision-07-2025Other | 128k | — | Sim | 20 | — | — | 28,800por RPM | Sem cartão | Verified · Oct 12, 2026 | Trial chat limit; vision model |
Detalhes | Agnes 2.5 FlashOther | — | — | — | 15 | — | — | 21,600por RPM | Sem cartão | Verified · Oct 12, 2026 | Free plan: 15 req/min, 7M tokens per day shared |
Detalhes | Laguna S 2.1Other | — | — | — | 15 | — | — | 21,600por RPM | Sem cartão | Verified · Oct 12, 2026 | Shared free-plan limits |
Detalhes | Nemotron 3.5 Lightning FreeOther | — | — | — | 15 | — | — | 21,600por RPM | Sem cartão | Verified · Oct 12, 2026 | Shared free-plan limits |
Detalhes | agnes-2.5-flashOther | 512k | Sim | Sim | 10 | — | — | 14,400por RPM | Sem cartão | Verified · Oct 12, 2026 | Default keys: text models effective 10 RPM; free keys and Token Plan keys use separate pools |
Detalhes | agnes-3.0-flashOther | — | — | — | 10 | — | — | 14,400por RPM | Sem cartão | Verified · Oct 12, 2026 | Shares the text-model default 10 RPM |
Detalhes | deepseek-v4.1-flashDeepSeek | 1.0M | Sim | Sim | 40 | 10,000 | — | 10,000por RPD | Sem cartão | Verified · Oct 12, 2026 | Free inference endpoint; limits not published |
Detalhes | nemotron-3-ultra-550b-a55bOther | 1.0M | Sim | Não | 40 | 10,000 | — | 10,000por RPD | Sem cartão | Verified · Oct 12, 2026 | Free inference endpoint |
Detalhes | nemotron-3.5-lightning-30b-a3bOther | 1.0M | Sim | Não | 40 | 10,000 | — | 10,000por RPD | Sem cartão | Verified · Oct 12, 2026 | Free inference endpoint; text input only |
Detalhes | gpt-oss-120bGPT | 65k | — | — | 5 | — | 30,000 | 7,200por RPM | Cartão | Verified · Oct 12, 2026 | Free Trial: 5 RPM, 30K uncached TPM, 1M TPD; 65k context on free vs 131k paid |
Detalhes | qwen-3.8-27bQwen | 64k | — | Sim | 5 | — | 30,000 | 7,200por RPM | Cartão | Verified · Oct 12, 2026 | Same Free Trial limits; 64k context on free; 2 images per request |
Detalhes | deepseek/deepseek-v4.1-flash:freeDeepSeek | 1M | Sim | Sim | — | 1,000 | — | 1,000por RPD | Sem cartão | Verified · Oct 12, 2026 | Standard free model; 1,000 requests/day per account shared across free models; requires a $5+ balance |
Detalhes | openai/gpt-oss-120bGPT | 131k | — | — | 30 | 1,000 | 8,000 | 1,000por RPD | Sem cartão | Verified · Oct 12, 2026 | Free Plan Limits tab; TPD 200K |
Detalhes | openai/gpt-oss-20bGPT | 131k | — | — | 30 | 1,000 | 8,000 | 1,000por RPD | Sem cartão | Verified · Oct 12, 2026 | Free Plan Limits; TPD 200K |
Detalhes | qwen/qwen3.8-27bQwen | 131k | — | — | 30 | 1,000 | 8,000 | 1,000por RPD | Sem cartão | Verified · Oct 12, 2026 | Free Plan Limits; TPD 200K |
Detalhes | nvidia/nemotron-3-ultra-550b-a55bOther | 1M | Sim | — | 20 | 200 | — | 200por RPD | Sem cartão | Verified · Oct 12, 2026 | Free plan: 200 requests/day across all models |
Detalhes | nvidia/nemotron-3.5-lightning-30b-a3bOther | 1M | Sim | — | 20 | 200 | — | 200por RPD | Sem cartão | Verified · Oct 12, 2026 | Free plan shared daily cap |
Detalhes | google/gemma-4-31b-itGemma | 262k | Sim | Sim | 20 | 200 | — | 200por RPD | Sem cartão | Verified · Oct 12, 2026 | Free plan shared daily cap |
Detalhes | inclusionai/ling-3.1-flashOther | 262k | Sim | — | 20 | 200 | — | 200por RPD | Sem cartão | Verified · Oct 12, 2026 | Free plan shared daily cap |
Detalhes | mistral/leanstral-1-5Mistral | 262k | Sim | — | 20 | 200 | — | 200por RPD | Sem cartão | Verified · Oct 12, 2026 | Free plan shared daily cap |
Detalhes | meta/muse-glimmer-30bOther | 131k | Sim | Sim | 20 | 200 | — | 200por RPD | Sem cartão | Verified · Oct 12, 2026 | Free plan shared daily cap |
Detalhes | DeepSeek V4 Flash (Free)DeepSeek | — | Sim | — | 20 | 200 | — | 200por RPD | Sem cartão | Verified · Oct 12, 2026 | Free tier 200 req/day (cannot be increased); 20 RPM per the FAQ |
Detalhes | Gemma 4 26B MeroMero (Free)Gemma | — | Sim | Sim | 20 | 200 | — | 200por RPD | Sem cartão | Verified · Oct 12, 2026 | Shared free-tier limits |
Detalhes | Glimmer 30B (Free)Other | — | Sim | Sim | 20 | 200 | — | 200por RPD | Sem cartão | Verified · Oct 12, 2026 | Shared free-tier limits |
Detalhes | MiniMax M2.7 (Free)Other | — | Sim | — | 20 | 200 | — | 200por RPD | Sem cartão | Verified · Oct 12, 2026 | Shared free-tier limits |
Detalhes | Thinking Machines: Inkling (free)Other | 1.0M | Sim | Sim | 20 | 50 | — | 50por RPD | Sem cartão | Verified · Oct 12, 2026 | Shared free-variant limits |
Detalhes | Thinking Machines: Inkling Small (free)Other | 1.0M | Sim | Sim | 20 | 50 | — | 50por RPD | Sem cartão | Verified · Oct 12, 2026 | Shared free-variant limits |
Detalhes | MiniMax: MiniMax M3.1 Flash (free)Other | 1M | Sim | Sim | 20 | 50 | — | 50por RPD | Sem cartão | Verified · Oct 12, 2026 | Shared free-variant limits |
Detalhes | NVIDIA: Nemotron 3 Ultra (free)Other | 1M | Sim | Não | 20 | 50 | — | 50por RPD | Sem cartão | Verified · Oct 12, 2026 | All :free variants: 20 RPM; 50 RPD without credits, 1,000 RPD after 10+ credits |
Detalhes | NVIDIA: Nemotron 3.5 Lightning (free)Other | 1M | Sim | Não | 20 | 50 | — | 50por RPD | Sem cartão | Verified · Oct 12, 2026 | Shared free-variant limits |
Detalhes | NVIDIA: Nemotron 3.5 Super VL (free)Other | 1M | Sim | Sim | 20 | 50 | — | 50por RPD | Sem cartão | Verified · Oct 12, 2026 | Shared free-variant limits |
Detalhes | Dots Studio: Dots3-Note Preview (free)Other | 512k | Sim | Sim | 20 | 50 | — | 50por RPD | Sem cartão | Verified · Oct 12, 2026 | Shared free-variant limits |
Detalhes | Google: Gemma 4 26B A4B (free)Google | 262k | Sim | Sim | 20 | 50 | — | 50por RPD | Sem cartão | Verified · Oct 12, 2026 | Shared free-variant limits |
Detalhes | Google: Gemma 4 31B (free)Google | 262k | Sim | Sim | 20 | 50 | — | 50por RPD | Sem cartão | Verified · Oct 12, 2026 | Shared free-variant limits |
Detalhes | NVIDIA: Nemotron 3 Super (free)Other | 262k | Sim | Não | 20 | 50 | — | 50por RPD | Sem cartão | Verified · Oct 12, 2026 | Shared free-variant limits |
Detalhes | Poolside: Laguna S 2.1 (free)Other | 262k | Sim | Não | 20 | 50 | — | 50por RPD | Sem cartão | Verified · Oct 12, 2026 | Shared free-variant limits; free use may train provider models |
Detalhes | Poolside: Laguna XS 2.1 (free)Other | 262k | Sim | Não | 20 | 50 | — | 50por RPD | Sem cartão | Verified · Oct 12, 2026 | Shared free-variant limits |
Detalhes | XingChen: Xing4.0 29B A4B (free)Other | 262k | Sim | Não | 20 | 50 | — | 50por RPD | Sem cartão | Verified · Oct 12, 2026 | Shared free-variant limits |
Detalhes | Cohere: North Mini Code (free)Other | 256k | Sim | Não | 20 | 50 | — | 50por RPD | Sem cartão | Verified · Oct 12, 2026 | Shared free-variant limits |
Detalhes | NVIDIA: Nemotron 3 Nano Omni (free)Other | 256k | Sim | Sim | 20 | 50 | — | 50por RPD | Sem cartão | Verified · Oct 12, 2026 | Shared free-variant limits |
Detalhes | NVIDIA: Nemotron 3.5 Content Safety (free)Other | 128k | Não | Sim | 20 | 50 | — | 50por RPD | Sem cartão | Verified · Oct 12, 2026 | Shared free-variant limits |
Detalhes | LiquidAI: LFM2.5-2.6B (free)Other | 66k | Sim | Não | 20 | 50 | — | 50por RPD | Sem cartão | Verified · Oct 12, 2026 | Shared free-variant limits |
Detalhes | deepseek/deepseek-v4-flash-freeDeepSeek | — | — | — | 10 | 50 | — | 50por RPD | Sem cartão | Listed · Sep 10, 2026 | Limits published only at GET /api/free-package/public |
Detalhes | orcarouter/freeOther | — | — | — | 10 | 50 | — | 50por RPD | Sem cartão | Listed · Sep 10, 2026 | Difficulty-routed alias covering the free tier |
Detalhes | tencent/hy3-freeOther | — | — | — | 10 | 50 | — | 50por RPD | Sem cartão | Listed · Sep 10, 2026 | Free id in the catalog; lineup rotates |
Detalhes | glm-5.3-flashOther | 1.3M | — | — | — | — | — | não publicado | Cartão | Verified · Oct 12, 2026 | Context from the pricing page |
Detalhes | gpt-5.6-lunaGPT | 1.1M | — | Sim | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Program credits are standard API credits; limits follow the org usage tier (program adds upgrades) |
Detalhes | gpt-5.6-solGPT | 1.1M | — | Sim | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Program credits are standard API credits; limits follow the org usage tier (program adds upgrades) |
Detalhes | gpt-6-astraGPT | 1.1M | — | Sim | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Program credits are standard API credits; limits follow the org usage tier (program adds upgrades) |
Detalhes | gpt-6-lunaGPT | 1.1M | Sim | Sim | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Program credits are standard API credits; limits follow the org usage tier (program adds upgrades) |
Detalhes | gpt-6-solGPT | 1.1M | Sim | Sim | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Program credits are standard API credits; limits follow the org usage tier (program adds upgrades) |
Detalhes | gpt-6.1-solGPT | 1.1M | — | Sim | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Program credits are standard API credits; limits follow the org usage tier (program adds upgrades) |
Detalhes | DeepSeek V4.1 FlashDeepSeek | 1.0M | — | — | — | — | — | não publicado | Cartão | Verified · Oct 12, 2026 | Defaults only shown in the dashboard; the docs example is illustrative |
Detalhes | DeepSeek V4.1 FlashDeepSeek | 1.0M | — | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Startup-program credits cover the Sarvam API stack; limits depend on the account tier; open-weight, beta |
Detalhes | GLM-5.3Other | 1.0M | — | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Startup-program credits cover the Sarvam API stack; limits depend on the account tier; open-weight, beta |
Detalhes | moonshotai/Kimi-K3Other | 1.0M | Sim | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Accelerator credits cover serverless inference; function calling Yes in the serverless table; limits for program… |
Detalhes | zai-org/GLM-5.2Other | 1.0M | Sim | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Accelerator credits cover serverless inference; function calling Yes in the serverless table; limits for program… |
Detalhes | deepseek-ai/DeepSeek-V4-Flash-0731DeepSeek | 1.0M | — | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | DeepStart tokens spend on the whole catalog; featured on the program page; DeepInfra publishes no per-model RPM |
Detalhes | deepseek-ai/DeepSeek-V4-Pro-0813DeepSeek | 1.0M | — | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | DeepStart tokens spend on the whole catalog; featured on the program page; DeepInfra publishes no per-model RPM |
Detalhes | deepseek-ai/DeepSeek-V4.1-FlashDeepSeek | 1.0M | — | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | DeepStart tokens spend on the whole catalog; featured on the program page; DeepInfra publishes no per-model RPM |
Detalhes | moonshotai/Kimi-K3Other | 1.0M | Sim | Sim | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | DeepStart tokens spend on the whole catalog; featured on the program page; DeepInfra publishes no per-model RPM |
Detalhes | stepfun-ai/Step-5-PreviewOther | 1.0M | Sim | Sim | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | DeepStart tokens spend on the whole catalog; featured on the program page; DeepInfra publishes no per-model RPM |
Detalhes | XiaomiMiMo/MiMo-V2.6-FlashOther | 1.0M | Sim | Sim | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | DeepStart tokens spend on the whole catalog; featured on the program page; DeepInfra publishes no per-model RPM |
Detalhes | zai-org/GLM-5.2Other | 1.0M | — | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | DeepStart tokens spend on the whole catalog; featured on the program page; DeepInfra publishes no per-model RPM |
Detalhes | zai-org/GLM-5.3Other | 1.0M | — | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | DeepStart tokens spend on the whole catalog; featured on the program page; DeepInfra publishes no per-model RPM |
Detalhes | GLM 5.3Other | 1M | — | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | No limits published |
Detalhes | Claude Haiku 5.5Claude | 1M | Sim | Sim | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Standard suite |
Detalhes | Claude Opus 5.5Claude | 1M | Sim | Sim | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Standard suite; no non-public models; limits follow the org tier |
Detalhes | Claude Sonnet 5.5Claude | 1M | Sim | Sim | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Standard suite |
Detalhes | DeepSeek V4.1 FlashDeepSeek | 1M | Sim | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Model API; tool use platform-wide; limits unpublished |
Detalhes | Kimi K3Other | 1M | Sim | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Model API |
Detalhes | Claude Haiku 5.5Claude | 1M | Sim | Sim | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Limits follow the org tier |
Detalhes | Claude Opus 5.5Claude | 1M | Sim | Sim | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | New orgs may start in the Evaluation tier with unpublished limits |
Detalhes | Claude Sonnet 5.5Claude | 1M | Sim | Sim | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Limits follow the org tier |
Detalhes | deepseek-v4-flashDeepSeek | 1M | — | — | — | — | — | não publicado | Cartão | Verified · Oct 12, 2026 | Context from the pricing page |
Detalhes | kimi-k3Other | 1M | — | — | — | — | — | não publicado | Cartão | Verified · Oct 12, 2026 | Context from the pricing page |
Detalhes | DeepSeek-V4-FlashDeepSeek | 1M | — | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Live catalog; no per-model daily caps |
Detalhes | DeepSeek-V4-ProDeepSeek | 1M | — | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Live catalog |
Detalhes | gemini-3.1-flash-liteGemini | 1M | — | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Live catalog |
Detalhes | MiniMax-M3Other | 1M | — | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Live catalog |
Detalhes | Mercury 3Other | 1M | Sim | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | 1M context, up to 131,072 output tokens; 100M free tokens for new accounts; no per-model free limits published |
Detalhes | deepseek-ai/DeepSeek-V4.1-FlashDeepSeek | 1M | Sim | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Accelerator credits cover serverless inference; function calling Yes in the serverless table; limits for program… |
Detalhes | Qwen/Qwen3.6-PlusQwen | 1M | Sim | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Accelerator credits cover serverless inference; function calling Yes in the serverless table; limits for program… |
Detalhes | MiniMaxAI/MiniMax-M3Other | 524k | Sim | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Accelerator credits cover serverless inference; function calling Yes in the serverless table; limits for program… |
Detalhes | thinkingmachines/InklingOther | 524k | Sim | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Accelerator credits cover serverless inference; function calling Yes in the serverless table; limits for program… |
Detalhes | openai-fastGPT | 400k | Sim | Sim | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Alias of GPT-5 Nano (openai/gpt-5-nano); priced in Pollen but not paid-only, so Quest Pollen can pay; no Pollinations… |
Detalhes | qwen3-coder-nextQwen | 262k | — | — | — | — | — | não publicado | Cartão | Verified · Oct 12, 2026 | Context from the pricing page |
Detalhes | gemma-4-31B-itGemma | 262k | — | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Live catalog |
Detalhes | nemotron-3.5-super-vl-120b-a12bOther | 262k | Sim | Sim | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Free inference endpoint; text, image and video input |
Detalhes | inclusionai/ling-3.1-flashOther | 262k | Sim | — | — | — | — | não publicado | Cartão | Verified · Oct 12, 2026 | Free-tier-eligible; per-model limits lower than paid and not published as numbers |
Detalhes | QWEN3.6 35B A3BQwen | 256k | — | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | No limits published |
Detalhes | QWEN3.8 27BQwen | 256k | — | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | $100 credits usable on all models; no limits published |
Detalhes | deepseek-v4-flash-0731DeepSeek | 256k | Sim | Não | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Supported model |
Detalhes | qwen3.8-27bQwen | 256k | Sim | Sim | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Supported model |
Detalhes | kimi-k2Other | 256k | Sim | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Models catalog; no rate limits published |
Detalhes | poolside/laguna-s-2.1-freeOther | 256k | Sim | — | — | — | — | não publicado | Cartão | Verified · Oct 12, 2026 | Free-tier-eligible; limits unpublished |
Detalhes | glm-5Other | 203k | — | — | — | — | — | não publicado | Cartão | Verified · Oct 12, 2026 | No rate limits published |
Detalhes | GLM-4.7-FlashOther | 200k | — | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Priced Free; concurrency set by the platform per plan |
Detalhes | meta-models/Muse-Glimmer-30BOther | 131k | Sim | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Accelerator credits cover serverless inference; function calling Yes in the serverless table; limits for program… |
Detalhes | openai/gpt-oss-120bGPT | 131k | Sim | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Accelerator credits cover serverless inference; function calling Yes in the serverless table; limits for program… |
Detalhes | GPT OSS 120BGPT | 128k | — | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | No limits published |
Detalhes | deepseek-chatDeepSeek | 128k | — | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Credit consumption varies by route; no rate limits published |
Detalhes | doubao-seedOther | 128k | — | Sim | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Models catalog |
Detalhes | glm-4-flashOther | 128k | — | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Models catalog |
Detalhes | qwen-plusQwen | 128k | Sim | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Models catalog |
Detalhes | Mercury Edit 2Other | 32k | — | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | FIM / next-edit model |
Detalhes | mistralai/Mistral-7B-Instruct-v0.2Mistral | 32k | — | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Free LLM list |
Detalhes | Qwen/Qwen2-1.5B-InstructQwen | 32k | — | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Free LLM list |
Detalhes | Qwen/Qwen2-7B-InstructQwen | 32k | — | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | On the free LLM list; limits fixed but unpublished |
Detalhes | THUDM/glm-4-9b-chatOther | 32k | — | — | — | — | — | não publicado | Sem cartão | Verified · Oct 12, 2026 | Free LLM list |
