Ferramentas de programação com IA grátis
Editores de código, agentes de IA e créditos de roteadores LLM grátis para desenvolvedores.
41 ofertas checadas e verificadas · Ver todas as 231 ofertas
Sim - várias ferramentas de programação com IA são realmente grátis agora, não só em teste.
- Planos gratuitos: o plano Hobby do Cursor (sem expiração), os modelos open-weight integrados do Cline, o plano gratuito do Devin para engenheiros individuais, o CodeRabbit para PRs de código aberto.
- Créditos: AgentRouter ($200 para novos desenvolvedores), além de bônus menores de cadastro da Token Harbor e da YepAPI.
- Monte sua própria stack: os planos gratuitos da Gemini API, da Mistral e os modelos gratuitos rotativos do OpenRouter funcionam com qualquer editor ou agente de CLI.
A pegadinha: planos gratuitos limitam o uso, créditos acabam e alguns cadastros exigem cartão - a tabela mostra quais. Estudantes têm um conjunto próprio de ofertas na página de estudantes.
Todas as ferramentas de programação, maior valor gratuito primeiro
Os dados das ofertas são verificados e exibidos em inglês.
| Ferramenta | O que é grátis | Principais limites | Exige cartão? | Status |
|---|---|---|---|---|
| $25one-time | $25 per daily check-in · $50 per invite · Claude and GPT models: limited daily supply,… | Sem cartão | Listed · Sep 10, 2026 | |
| Free tierongoing | Limited agent requests and limited chat requests · Cursor Agent included; cloud agents,… | Sem cartão | Verified · Oct 12, 2026 | |
| Free credits | Rotating, limited-time free model promotions · Limited usage quota per promotion (amount… | Sem cartão | Verified · Oct 12, 2026 | |
| Free tierongoing | Light agent coding quota · Limited model availability · Unlimited inline edits and Tab… | Sem cartão | Verified · Oct 12, 2026 | |
| $500one-time | $500 grants awarded per quarter, on a rolling basis · Applicants need an active GitHub… | Sem cartão | Verified · Oct 12, 2026 | |
| $24012 months | Free while GitHub student status is active · SMS authentication not included | Sem cartão | Verified · Oct 13, 2026 | |
| $1012 months | 12 months of Zed Pro, then downgrade to Free · $10/month in AI token credits · Unlimited… | Sem cartão | Verified · Oct 12, 2026 | |
| $5one-time | One-time credit per eligible account · Promotional balance; cannot be withdrawn as cash… | Sem cartão | Verified · Oct 12, 2026 | |
| $5one-time | $5 of credits every 30 days per team · Free credits start on your first AI Gateway… | Exige cartão | Verified · Oct 12, 2026 | |
| $5one-time | One-time $5 credit; no recurring free tier · 203 models included with one API key ·… | Sem cartão | Verified · Oct 12, 2026 | |
| $1one-time | $1 once per person for eligible Google, GitHub, or Microsoft signups · No card required;… | Sem cartão | Verified · Oct 12, 2026 | |
| 100,000,000 tokens | 100M free tokens per new account, one-time · No payment details required to start ·… | Sem cartão | Verified · Oct 12, 2026 | |
| 30,000,000 tokens/monthresets monthly | 30M tokens/month on the free tier (input + output, incl. reasoning) · 128K context,… | Sem cartão | Verified · Oct 19, 2026 | |
| 15,000,000 tokens | 15,000,000 Free.ai tokens granted per accepted startup · Granted tokens have no expiry… | Sem cartão | Verified · Oct 12, 2026 | |
| 300,000 tokens/monthresets monthly | 20 CUH per month for watsonx.ai Runtime · 300,000 foundation-model tokens per month… | Sem cartão | Verified · Oct 12, 2026 | |
| 100,000 tokens/dayresets daily | 100,000 tokens per 24 hours with a free token (input + output combined) · Free token: 1… | Sem cartão | Verified · Oct 12, 2026 | |
| 1,000 credits/monthresets monthly | 1,000 credits/month for 12 months · Credits do not roll over month to month · No add-on… | Sem cartão | Verified · Oct 12, 2026 | |
| 300 credits/monthresets monthly | 300 credits per month on the free plan, hard limit (no extra credits or auto recharge) ·… | Sem cartão | Verified · Oct 13, 2026 | |
| 100 credits | 7-day free trial with 100 credits total · Credits work in both Verdent for VS Code and… | Sem cartão | Verified · Oct 12, 2026 | |
| 100 credits/monthresets monthly | 250 welcome credits on signup, valid for 14 days · 100 base credits/month on Free plan;… | Sem cartão | Verified · Oct 12, 2026 | |
| 50 credits/monthresets monthly | 50 credits every 30 days; unused credits do not carry over · 100 credits equal $1 of… | Sem cartão | Verified · Oct 12, 2026 | |
| 50 requests/dayresets daily | 20 requests per minute on all free variants · 50 requests per day for accounts that have… | Sem cartão | Verified · Oct 12, 2026 | |
| 30 hours/dayresets daily | Usage is measured in hours; models other than MiMo v2.6 Flash Slow carry a multiplier… | Sem cartão | Verified · Oct 12, 2026 | |
| 6 months6 months | 6 months of Pro-resources access, one-time per account · Education plan applied only… | Sem cartão | Verified · Oct 13, 2026 | |
| 12 months12 months | One-year license via the GitHub Student Pack | Sem cartão | Verified · Oct 13, 2026 | |
| 12 months12 months | One-year license, renewable by re-applying · For learning and academic work | Sem cartão | Verified · Oct 13, 2026 | |
| 12 months12 months | Yearly Professional plan only · Requires Education Verified status · 200 one-time… | Sem cartão | Verified · Oct 13, 2026 | |
| Student program | Free while student status is active; GitHub reevaluates eligibility every month · Auto… | Sem cartão | Verified · Oct 13, 2026 | |
| Student program | Application review required before approval · Academic use only · No licenses issued… | Sem cartão | Verified · Oct 13, 2026 | |
| 12 months12 months | One-year license via the GitHub Student Pack · Live plan only, 1 parallel session (no… | Sem cartão | Verified · Oct 13, 2026 | |
| Student program | 500 GB data ingest per month · 3 full platform users · Free while student status holds | Sem cartão | Verified · Oct 13, 2026 | |
| Student program | Free only while the GitHub Student Pack is active | Sem cartão | Verified · Oct 13, 2026 | |
| Free tierongoing | Azure $200 credit valid for the first 30 days · Azure free services limited to 1 year ·… | Sem cartão | Verified · Oct 13, 2026 | |
| Free tierongoing | Free text models: agnes-2.5-flash, agnes-3.0-flash · Free image models:… | Sem cartão | Verified · Oct 12, 2026 | |
| Free tierongoing | Unlimited text chats (model not specified) · Limited file uploads · Limited image… | Sem cartão | Verified · Oct 12, 2026 | |
| Free tierongoing | Public repositories only — 'if anyone can read your repository's code, it's open source'… | Sem cartão | Verified · Oct 12, 2026 | |
| Free tierongoing | Catalog of free and low-cost models; which models are free changes over time · Unlimited… | Sem cartão | Verified · Oct 12, 2026 | |
| Free tierongoing | No expiration · Free models include gemini-3.8-flash, gemini-3.6-flash,… | Sem cartão | Verified · Oct 12, 2026 | |
| Free tierongoing | Studio Free mode: API access with no card, within per-model usage and rate limits · No… | Sem cartão | Verified · Oct 12, 2026 | |
| Free tierongoing | Limited time — every free model is marked 'available on OpenCode for a limited time' ·… | Exige cartão | Verified · Oct 12, 2026 | |
| Free tierongoing | Free models: DeepSeek V4.1 Flash, MiMo V2.6 Flash, TH-Rudder (rotating lineup) · Free… | Sem cartão | Verified · Oct 12, 2026 | |
| Student program | $20 of credits per month for 1 year · Active schools include Stanford, Harvard,… | Sem cartão | Verified · Oct 12, 2026 | |
| 10,000,000 tokens/monthresets monthly | 10M weighted tokens per day on free models · 5 requests per minute on the free plan ·… | Sem cartão | Listed · Sep 11, 2026 | |
| 1,000,000 requests/monthresets monthly | 1M requests per month · 20 GiB egress per month · 10 hours active CPU per month · 150… | Sem cartão | Listed · Oct 21, 2026 | |
| 500,000 tokens/monthresets monthly | 0.5M tokens per month, resets monthly · 80 requests/minute and 100,000 tokens/minute on… | Sem cartão | Re-verification in progress | |
| 100,000 requests/dayresets daily | 100,000 Worker requests per day · 10 ms CPU time per invocation · Static asset requests… | Sem cartão | Listed · Oct 21, 2026 | |
| 10,000 credits/dayresets daily | 10,000 Neurons per day free on Workers Free and Workers Paid; resets daily at 00:00 UTC… | Sem cartão | Listed · Oct 21, 2026 | |
| 10,000 requests/dayresets daily | 1 free database · 10,000 queries/updates per day · Max 200M vectors x dimensions · Max… | Sem cartão | Listed · Oct 21, 2026 | |
| 2,500 requests | 2,500 free queries for new accounts, one-time · No credit card required · Credits are… | Sem cartão | Listed · Oct 21, 2026 | |
| 1,000 requests/monthresets monthly | $5 in free credits every month on each plan, applied automatically · Search plan: $5 per… | Exige cartão | Listed · Oct 21, 2026 | |
| 1,000 credits/monthresets monthly (1st) | 1,000 API credits per month on the free Researcher plan · Credits reset on the first day… | Sem cartão | Listed · Oct 21, 2026 | |
| 100 hours/monthresets monthly | Up to 100 projects, 10 branches each · 100 CU-hours of compute per project per month ·… | Sem cartão | Listed · Oct 21, 2026 | |
| 5 GB | 100 databases · 5 GB storage · 500 million rows read per month · 10 million rows written… | Sem cartão | Listed · Oct 21, 2026 | |
| 5 GB | 5 GB storage (about 1M 768-dim vectors) · 2.5M vCUs per month · Up to 5 collections ·… | Sem cartão | Listed · Oct 21, 2026 | |
| 2 GB | Up to 2 GB storage, 5 serverless indexes, 100 namespaces per index · Up to 1M read units… | Sem cartão | Listed · Oct 21, 2026 | |
| 0.5 GB | 1 free M0 cluster per project: 512 MB storage (documents plus indexes), shared RAM and… | Sem cartão | Listed · Oct 21, 2026 | |
| 0.5 GB | 2 active free projects · 500 MB database size per project · Shared CPU, 500 MB RAM ·… | Sem cartão | Listed · Oct 21, 2026 | |
| Fully freeongoing | Progress is saved in the browser only · Certification-prep tracks do not issue… | Sem cartão | Listed · Oct 21, 2026 | |
| Free tierongoing | Free text models: GLM-4.7-Flash (200K context, 128K output), GLM-4.5-Flash (128K/96K),… | Sem cartão | Listed · Oct 21, 2026 | |
| Free tierongoing | 30 million queried vector dimensions per month · 5 million stored vector dimensions ·… | Sem cartão | Listed · Oct 21, 2026 | |
| Free tierongoing | Starter usage amount not published; resets monthly from the signup date and does not… | Sem cartão | Listed · Oct 21, 2026 | |
| Free tierongoing | 1 single-node cluster: 0.5 vCPU, 1 GB RAM, 4 GB disk · About 1M vectors at 768… | Sem cartão | Listed · Oct 21, 2026 | |
| Free tierongoing | 1 cluster per user (shared deployment) · 100,000 objects · 1 GB memory, 10 GB disk · 1… | Sem cartão | Listed · Oct 21, 2026 | |
| Free tierongoing | Limited time · Free models: Hy3, Mimo2.5, GLM 5.3 Flash, Qwen3.8 Flash | Sem cartão | Listed · Sep 10, 2026 |
Esta seção está em inglês.
- AgentRouter for most developers: $200 of credit that works with AI-assisted coding tools and LLM routing APIs - enough to evaluate paid-tier models seriously.
- Cursor's Hobby plan for a permanent editor - the strongest no-expiration free tier.
- Cline if you would rather keep your editor and drop in free open-weight models.
- Devin's free plan for teams evaluating agents before committing budget.
Shopping for organization-wide seats? The startup hub owns those programs instead.
Rows marked Verified were tested by a person, not scraped. Listed rows are live offers still waiting on their first check.
- We sign up and claim the credit or plan with a fresh account, then run real coding tasks against it.
- We record what is actually free: usage caps, model lists, and whether a card is demanded.
- We re-check monthly. Entries are re-dated when something changes; offers that turn dark or bait-and-switch are pulled and, if dishonest by design, named on our scam list.