Kredit AI untuk startup
Hingga $350,000 dalam program kredit cloud dan AI terverifikasi untuk perusahaan tahap awal.
80 penawaran sudah dicek dan diverifikasi · Lihat semua 231 penawaran
Program terbesar yang sudah diverifikasi, dikelompokkan menurut syaratnya.
- Hingga $150K-$350K: program startup AI Google Cloud ($350,000 selama dua tahun untuk perusahaan AI-first), AWS Activate ($200,000), Databricks for Startups ($200,000), Microsoft for Startups ($150,000 Azure), Cloudflare for Startups ($350,000 selama setahun).
- Jalur model: akselerator Together AI (hingga $50,000 kredit inferensi), Devin for Startups ($15,000 di awal, hingga $65,000 dengan pendanaan pendamping).
- Tanpa syarat tahap pendanaan: uji coba $300 dari Oracle, kredit $100 dari Akamai, jalur startup Neon dan Render.
Catatannya: siap-siap diverifikasi - badan usaha, produk yang sudah berjalan, tahap pendanaan atau afiliasi akselerator, dan kadang rujukan dari VC.
Semua kredit startup, nilai gratis terbaik lebih dulu
Fakta penawaran diverifikasi dan ditampilkan dalam bahasa Inggris.
| Alat | Yang gratis | Batasan utama | Perlu kartu? | Status |
|---|---|---|---|---|
| $350,000one-time | Year 1: 100% coverage up to $250,000 for AI-first scale-tier startups ($100,000… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $200,000one-time | Founders: up to $5,000 (start with $1,000; select participants may qualify for more) ·… | Perlu kartu | Verified · Oct 12, 2026 | |
| $150,000one-time | Maximum of $150,000 in startup credits · Credits apply only to eligible Azure services | Tanpa kartu | Verified · Oct 12, 2026 | |
| $50,000one-time | Build (up to $5M raised): up to $15K credits + 3 hours engineering · Scale ($5M-$10M… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $15,000one-time | $15,000 in Devin credits loaded the day you are approved · Up to $50,000 in matching… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $650,000one-time | $650K+ in AI perks from day one (NVIDIA, OpenAI, AWS, Nebius, GCP, Azure and others) ·… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $350,000one-time | Credits valid one year or until fully consumed, whichever comes first · Payment method… | Perlu kartu | Verified · Oct 12, 2026 | |
| $200,000one-time | Up to $200K is the maximum across Databricks and Neon credits combined · Qualification… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $200,000one-time | Credits valid 12 months from date of acceptance · Self-funded tier: up to $1,000 (under… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $100,000one-time | Referral by one of Datadog's partners required — no direct applications · Series A or… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $100,000one-time | Up to $100,000 in Grafana Cloud credits · Valid 12 months or until the next round of… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $100,000one-time | $500 direct tier requires $25,000+ in outside funding · Build, Scale and AI tiers… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $50,000one-time | $50,000 in credits valid for 12 months · Under $5M in funding, fewer than 2 years old,… | Perlu kartu | Verified · Oct 12, 2026 | |
| $30,000one-time | Up to $30,000 in Flexible Commitment Amount · Enterprise-tier access · Startup-focused… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $25,000one-time | Up to $25,000 for Dedicated Deployments or Training · Up to $2,500 for Model APIs ·… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $20,000one-time | $5,000 over 6 months for TRL 1-7 teams · $20,000 over 12 months for TRL 8-9 teams · 1/4… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $16,000one-time | Up to $16K in Aura credits · Startups at Series B or earlier · Single product built for… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $12,000one-time | 6 months free via select startup partners (VCs/accelerators) · 3 months free with a… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $10,000one-time | $10,000 in Algolia credits, valid 12 months · New Algolia customers only (existing free… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $10,000one-time | Credits valid for 24 months · Must be part of the current Y Combinator program · Must… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $10,000one-time | $10K granted straight away on the account upon acceptance · Up to $100K total credits… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $10,000one-time | $10K in credits granted straight away upon acceptance · Up to $100K total credits as… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $10,000one-time | $10,000 in flexible platform credits · Valid up to 12 months from approval or until… | Perlu kartu | Verified · Oct 12, 2026 | |
| $10,000one-time | $10,000 in Indent Credits loaded upon approval · Application via Google Form required ·… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $10,000one-time | $10K credits valid 1 year (2 years for YC companies) · First-time LangSmith customers… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $9,000one-time | Fewer than 20 employees · Less than $5M total funding raised · Not a current paying… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $5,500one-time | 33,000,000 characters (~680+ hours of Agents usage) over 12 months · Startups and small… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $5,000one-time | Credits expire after 12 months · Founded in the last 2 years · Raised less than $5M in… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $1,000one-time | Start at $1,000; $2,500 unlocks at $1,000/mo spend; $5,000 at $2,500/mo spend · Open to… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $1,000one-time | Starter: $1,000 in credits to get started · Aimed at pre-Series A startups with a… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $1,000one-time | Starter: up to $1,000 in free credits, no deposit, awarded in $100 steps · Growth:… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $5001 month | Standard trial: 7 days; promotions may extend (currently advertised as 30 days) · Trial… | Perlu kartu | Verified · Oct 12, 2026 | |
| $300one-time | $300 Welcome credit, consumed within the original 90 days · No automatic charges unless… | Perlu kartu | Verified · Oct 12, 2026 | |
| $3001 month | US$300 of credit for up to 30 days · One Free Tier account per person · Always Free: 2… | Perlu kartu | Verified · Oct 12, 2026 | |
| $300one-time | VULTRMATCH: first deposit matched dollar for dollar, up to $100, for new accounts ·… | Perlu kartu | Verified · Oct 12, 2026 | |
| $250one-time | $250 credit, non-transferable, no cash alternative · Payment card must be added within 3… | Perlu kartu | Verified · Oct 12, 2026 | |
| $200one-time | $200 credit valid for 30 days only · 40+ Lite-plan products stay free indefinitely | Perlu kartu | Verified · Oct 13, 2026 | |
| $200one-time | $200 in free compute included at sign-up · First 5 GiB of storage free, then $0.000108… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $2001 month | $200 free credit for 30 days · Starts as a limited-access test account · Payment details… | Perlu kartu | Verified · Oct 12, 2026 | |
| $100one-time | New customers only; no prior free trial signup · US$100 credit, valid 60 days (per… | Perlu kartu | Verified · Oct 12, 2026 | |
| $100one-time | $100 one-time AI token credits per new account · Usable across all supported models in… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $100one-time | $100 in AMD Developer Cloud credits · 1 month complimentary DeepLearning.AI membership ·… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $100one-time | $100 in Anyscale Credits for new accounts ('Get started with $100 in Anyscale Credits')… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $100one-time | $100 one-time usage credits · Up to 20 concurrently running sandboxes · Up to 1 hour per… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $100one-time | $100 in API credits granted on approval · $5 company verification payment required… | Perlu kartu | Verified · Oct 12, 2026 | |
| $100one-time | $100 promotional credits after completing a quick account setup survey · No credit card… | Tanpa kartu | Verified · Oct 12, 2026 | |
| $90one-time | 80+ products, most trials running 1-12 months · ECS: USD 90 free credits valid 3 months… | Perlu kartu | Verified · Oct 12, 2026 | |
| $5one-time | One-time $5 trial credit expires in 30 days · Free plan: $1 of monthly usage credit, no… | Tanpa kartu | Verified · Oct 12, 2026 | |
| 50,000,000,000 tokens | 50,000,000,000 tokens valued at DeepSeek V4 Flash prices · Credits expire 1 year after… | Tanpa kartu | Verified · Oct 12, 2026 | |
| 15,000,000 tokens | 15,000,000 Free.ai tokens granted per accepted startup · Granted tokens have no expiry… | Tanpa kartu | Verified · Oct 12, 2026 | |
| 300 credits/monthresets monthly | 300 credits per month on the free plan, hard limit (no extra credits or auto recharge) ·… | Tanpa kartu | Verified · Oct 13, 2026 | |
| 30 hours/weekresets weekly (Sat) | Up to 30 hours/week GPU (resets weekly, sometimes higher with demand) · Up to 20… | Tanpa kartu | Verified · Oct 12, 2026 | |
| 30 credits | 5 free credits on registration; up to 30 free credits total · Credits expire after 12… | Tanpa kartu | Verified · Oct 12, 2026 | |
| 5 minutes/dayresets daily | Free account: 5 minutes/day GPU quota, medium queue priority; resets 24h after first GPU… | Tanpa kartu | Verified · Oct 12, 2026 | |
| Startup program | 12 months at $0, one enrollment per startup · Up to 50 seats for Jira, Confluence, Loom,… | Tanpa kartu | Verified · Oct 12, 2026 | |
| Startup program | 12 months (one year) · 100,000 monthly active users · 5 enterprise connections ·… | Tanpa kartu | Verified · Oct 12, 2026 | |
| Startup program | Up to 1 year free of Convex Professional · 30% off usage-based fees, capped at $30k in… | Perlu kartu | Verified · Oct 12, 2026 | |
| Startup program | Up to 12 months of Customer.io free · Up to 30,000 customer profiles; $0.007 per… | Perlu kartu | Verified · Oct 12, 2026 | |
| Startup program | 12-month program · $10,000 monthly credit limit; overage billed · Credits distributed… | Perlu kartu | Verified · Oct 12, 2026 | |
| Free credits | 20 EUR or 20 CHF depending on account currency · Credit card must be saved; Post-paid… | Perlu kartu | Verified · Oct 12, 2026 | |
| Startup program | Build Credits expire after 1 year · Credits auto-apply to usage charges; pay-as-you-go… | Tanpa kartu | Verified · Oct 12, 2026 | |
| Free tierongoing | One free web service: 512MB RAM, 0.1 vCPU, 2GB SSD · Free web service only in Frankfurt… | Perlu kartu | Verified · Oct 12, 2026 | |
| Startup program | Must be affiliated with an official Linear partner · Non-paying Linear users only ·… | Tanpa kartu | Verified · Oct 12, 2026 | |
| Startup program | 12 months free for the current YC batch only · 50% off Pro for 12 months for startups… | Tanpa kartu | Verified · Oct 12, 2026 | |
| Startup program | Credits are a one-time grant; no reapplying within a tier · Tier 1 (Seed to Series A):… | Perlu kartu | Verified · Oct 12, 2026 | |
| Startup program | 12 months to activate the promo code · 12 months to use Atlas credits after activation ·… | Tanpa kartu | Verified · Oct 12, 2026 | |
| Free tierongoing | No expiration stated; always-on compute with no sleeping · 2 free services, 2 free cron… | Perlu kartu | Verified · Oct 12, 2026 | |
| Startup program | Free cloud credits from NVIDIA and partners (amount not fixed on the page) · Preferred… | Tanpa kartu | Verified · Oct 12, 2026 | |
| Startup program | Free API credits, rate limit upgrades, and time with solutions engineers for eligible… | Tanpa kartu | Verified · Oct 12, 2026 | |
| Startup program | Start tier: €10,000 of free cloud credits + 6 hours of 1-on-1 engineer time, 12-month… | Tanpa kartu | Verified · Oct 12, 2026 | |
| Free tierongoing | No expiration stated for the Free plan · Free GPU covers basic instances only; other… | Perlu kartu | Verified · Oct 12, 2026 | |
| Startup program | Fewer than 100 employees and Series A or earlier · Free Standard Tier access plus Pro… | Tanpa kartu | Verified · Oct 12, 2026 | |
| Free credits | Referred user must spend $10 before the bonus is granted · Bonus is randomized between… | Perlu kartu | Verified · Oct 12, 2026 | |
| Startup program | 6-12 months of credits matched to your scale · Up to 12 months of credits · Rolling… | Tanpa kartu | Verified · Oct 12, 2026 | |
| Startup program | 12 months free Business Plan · New customers only; not service providers or consulting… | Tanpa kartu | Verified · Oct 12, 2026 | |
| Startup program | Free usage on the first contract (Startup Package) · No published credit dollar amount ·… | Tanpa kartu | Verified · Oct 12, 2026 | |
| Startup program | Invoicing fees capped starting at 0.4%, up to $10 per invoice · Program targets… | Tanpa kartu | Verified · Oct 12, 2026 | |
| Free credits | EUR 250 starting credit for new customers · Voucher redeemable until 31 December 2026 ·… | Tanpa kartu | Verified · Oct 12, 2026 | |
| Free tierongoing | New users of each product only · CVM S5 2C4G free for 3 months · Lighthouse 2C2G free… | Tanpa kartu | Verified · Oct 12, 2026 | |
| Free tierongoing | 1 instance: 1 vCPU / 512 MB RAM / 10 GB SSD · 2 TB of global bandwidth per month ·… | Tanpa kartu | Verified · Oct 12, 2026 | |
| Startup program | Current cohort is full; no new applications right now · Applications still in review… | Tanpa kartu | Re-verification in progress | |
| Free trial | Up to 12 months · 8,760 h ECS + 1,500 h RDS + 100 GB OBS for 12 months + OCR API calls | Perlu kartu | Listed · Sep 12, 2026 |
Bagian ini dalam bahasa Inggris.
- Google Cloud's AI startup program if you are AI-first - the biggest verified pool, $350,000 over two years; AWS Activate is the easiest to self-apply for (up to $200,000 at the funded tiers).
- Together AI's accelerator and Devin for Startups for model-heavy products - up to $50,000 of inference credits, and $15,000 upfront (up to $65,000 with matching).
- Microsoft for Startups and Cloudflare for Startups for infrastructure-heavy teams - $150,000 in Azure, and a year of platform credits up to $350,000.
- Oracle's free tier and Akamai's $100 credit if you are pre-seed or unincorporated - no funding stage required.
- Every offer tagged for startups in the full catalog, including grants this page leaves out.
We read the program terms line by line, then apply or interview wherever possible.
- We record what each tier actually requires (incorporation, funding stage, YC or VC affiliation), how credits are disbursed, and how long they last.
- We re-check program sizes and eligibility rules monthly - startup programs change often - and the verified date on each row is the day we last confirmed the terms.
- We pull programs that advertise amounts they do not pay out, and name them on our scam list.