Free AI tools and credits in United States (62 offers)
62 free AI offers you can claim from United States: 2 United States-specific, 60 open worldwide. Limits, card rules and verification dates on every row.
Vendors quote these offers in US dollars. United States uses the US dollar (USD); we do not convert amounts, so check the vendor's checkout for the local price of anything beyond the free allowance.
Availability comes from each offer's recorded regions. Offers whose region we have not recorded yet (164) are left out rather than guessed; see how we verify.
Only in or specifically for United States
Offers whose eligibility names this country in a short list (under 20 countries)
| Tool | What's free | Key limits | Card required? | Status |
|---|---|---|---|---|
| $20one-time | US university students only, with a university email · Credit works only on A6000 and… | No card required | Verified · Oct 12, 2026 | |
| $19.9912 months | 1 year · Free models: Gemini Spark, Gemini Omni | Card required | Verified · Oct 12, 2026 |
Open worldwide
All offersOffers recorded as available everywhere, or in 20+ countries including United States
| Tool | What's free | Key limits | Card required? | Status |
|---|---|---|---|---|
| $350,000one-time | Credits valid one year or until fully consumed, whichever comes first · Payment method… | Card required | Verified · Oct 12, 2026 | |
| $150,000one-time | Maximum of $150,000 in startup credits · Credits apply only to eligible Azure services | No card required | Verified · Oct 12, 2026 | |
| $100,000one-time | Referral by one of Datadog's partners required — no direct applications · Series A or… | No card required | Verified · Oct 12, 2026 | |
| $100,000one-time | $500 direct tier requires $25,000+ in outside funding · Build, Scale and AI tiers… | No card required | Verified · Oct 12, 2026 | |
| $50,000one-time | $50,000 in credits valid for 12 months · Under $5M in funding, fewer than 2 years old,… | Card required | Verified · Oct 12, 2026 | |
| $25,000one-time | Must attend a YC university event (Fall 2025 onward) · Access lasts one year from the… | No card required | Verified · Oct 12, 2026 | |
| $20,0006 months | Up to $20,000 in API credits for a 6-month period · API usage only; no Claude web app or… | No card required | Verified · Oct 12, 2026 | |
| $10,000one-time | Credits valid for 24 months · Must be part of the current Y Combinator program · Must… | No card required | Verified · Oct 12, 2026 | |
| $9,000one-time | Fewer than 20 employees · Less than $5M total funding raised · Not a current paying… | No card required | Verified · Oct 12, 2026 | |
| $5,500one-time | 33,000,000 characters (~680+ hours of Agents usage) over 12 months · Startups and small… | No card required | Verified · Oct 12, 2026 | |
| $5,000one-time | Application via Typeform required · Up to $5,000 in cloud credits (competitive) ·… | Card required | Verified · Oct 12, 2026 | |
| $1,000one-time | Starter: $1,000 in credits to get started · Aimed at pre-Series A startups with a… | No card required | Verified · Oct 12, 2026 | |
| $1,000one-time | Starter: up to $1,000 in free credits, no deposit, awarded in $100 steps · Growth:… | No card required | Verified · Oct 12, 2026 | |
| $500one-time | $500 grants awarded per quarter, on a rolling basis · Applicants need an active GitHub… | No card required | Verified · Oct 12, 2026 | |
| $24012 months | Free while GitHub student status is active · SMS authentication not included | No card required | Verified · Oct 13, 2026 | |
| $200one-time | $200 credit valid for 30 days only · 40+ Lite-plan products stay free indefinitely | Card required | Verified · Oct 13, 2026 | |
| $10012 months | $100 credit valid for 12 months · 12 months of free monthly amounts on popular services… | No card required | Verified · Oct 12, 2026 | |
| $20one-time | New accounts start on the free tier with $20 in credits · 10,000 characters per month… | No card required | Verified · Oct 12, 2026 | |
| $1012 months | 12 months of Zed Pro, then downgrade to Free · $10/month in AI token credits · Unlimited… | No card required | Verified · Oct 12, 2026 | |
| Free tierongoing | Free plan includes limited AI features versus Pro and Business plans · File storage… | No card required | Verified · Oct 12, 2026 | |
| 1,000,000 tokens | Typically 1,000,000 tokens per model, each model with its own quota · Valid 90 days from… | No card required | Verified · Oct 12, 2026 | |
| Fully freeongoing | No API credits included | No card required | Verified · Oct 13, 2026 | |
| 6 months6 months | 6 months of Pro-resources access, one-time per account · Education plan applied only… | No card required | Verified · Oct 13, 2026 | |
| 12 months12 months | 12-month discount, once · Up to 50 seats · Charges apply automatically at expiry unless… | Card required | Verified · Oct 13, 2026 | |
| Student program | Manual email-based approval · Free account lasts while you're enrolled · Classroom work… | No card required | Verified · Oct 13, 2026 | |
| 15 requests/dayresets daily | 15 fast creations per day, replenished the next day · Standard speed after that: up to… | No card required | Verified · Oct 12, 2026 | |
| 12 months12 months | One-year license via the GitHub Student Pack | No card required | Verified · Oct 13, 2026 | |
| Free credits | One-time grant for new users, not a recurring allotment · Amount not published ·… | No card required | Verified · Oct 12, 2026 | |
| Free tierongoing | Public repositories only — 'if anyone can read your repository's code, it's open source'… | No card required | Verified · Oct 12, 2026 | |
| 1,000 credits/monthresets monthly | 1,000 API credits per month, renewing monthly; no overage — calls return 401 when… | No card required | Verified · Oct 12, 2026 | |
| Startup program | Up to 1 year free of Convex Professional · 30% off usage-based fees, capped at $30k in… | Card required | Verified · Oct 12, 2026 | |
| Startup program | Up to 12 months of Customer.io free · Up to 30,000 customer profiles; $0.007 per… | Card required | Verified · Oct 12, 2026 | |
| 12 months12 months | One-year license, renewable by re-applying · For learning and academic work | No card required | Verified · Oct 13, 2026 | |
| 12 months12 months | Yearly Professional plan only · Requires Education Verified status · 200 one-time… | No card required | Verified · Oct 13, 2026 | |
| 10,000 credits/monthresets monthly | 10,000 credits per month, shared across all products · No commercial license · No… | No card required | Verified · Oct 12, 2026 | |
| 15,000,000 tokens | 15,000,000 Free.ai tokens granted per accepted startup · Granted tokens have no expiry… | No card required | Verified · Oct 12, 2026 | |
| 30 hours/dayresets daily | Usage is measured in hours; models other than MiMo v2.6 Flash Slow carry a multiplier… | No card required | Verified · Oct 12, 2026 | |
| Student program | Free while student status is active; GitHub reevaluates eligibility every month · Auto… | No card required | Verified · Oct 13, 2026 | |
| Student program | Application review required before approval · Academic use only · No licenses issued… | No card required | Verified · Oct 13, 2026 | |
| Free credits | One-time 50 EUR credit at signup, valid for one year, no monthly reset · Roughly 312 h… | No card required | Verified · Oct 12, 2026 | |
| Free tierongoing | No expiration · Free models include gemini-3.8-flash, gemini-3.6-flash,… | No card required | Verified · Oct 12, 2026 | |
| 5 minutes/dayresets daily | Free account: 5 minutes/day GPU quota, medium queue priority; resets 24h after first GPU… | No card required | Verified · Oct 12, 2026 | |
| Student program | Valid while you're a student; renewal/re-verification required · Non-commercial… | No card required | Verified · Oct 12, 2026 | |
| 1,000 credits/monthresets monthly | 1,000 credits/month for 12 months · Credits do not roll over month to month · No add-on… | No card required | Verified · Oct 12, 2026 | |
| Student program | A1 plan is web-based only - no desktop Office apps · Self-signup availability depends on… | No card required | Verified · Oct 13, 2026 | |
| 12 months12 months | First year free, then $15/year for the GitHub Pages bundle (auto-renews) · One free .me… | No card required | Verified · Oct 13, 2026 | |
| 7,000,000 tokens/dayresets daily | 7,000,000 tokens per day, resetting at 07:00 WIB (00:00 UTC) · 15 requests per minute ·… | No card required | Verified · Oct 12, 2026 | |
| 300 credits/monthresets monthly | 300 credits per month on the free plan, hard limit (no extra credits or auto recharge) ·… | No card required | Verified · Oct 13, 2026 | |
| Student program | 500 GB data ingest per month · 3 full platform users · Free while student status holds | No card required | Verified · Oct 13, 2026 | |
| Startup program | Fewer than 100 employees and Series A or earlier · Free Standard Tier access plus Pro… | No card required | Verified · Oct 12, 2026 | |
| Free credits | Referred user must spend $10 before the bonus is granted · Bonus is randomized between… | Card required | Verified · Oct 12, 2026 | |
| 1,000,000 tokens | 1,000,000 free tokens (Serverless, token-billed models) · 60 minutes free audio… | No card required | Verified · Oct 12, 2026 | |
| Student program | Free only while the GitHub Student Pack is active | No card required | Verified · Oct 13, 2026 | |
| 12 months12 months | One-year license via the GitHub Student Pack · Live plan only, 1 parallel session (no… | No card required | Verified · Oct 13, 2026 | |
| Free tierongoing | Azure $200 credit valid for the first 30 days · Azure free services limited to 1 year ·… | No card required | Verified · Oct 13, 2026 | |
| Startup program | Current cohort is full; no new applications right now · Applications still in review… | No card required | Re-verification in progress | |
| Free tierongoing | No daily image count; no account, payment card or credits required · Output up to 16 MP… | No card required | Listed · Oct 21, 2026 | |
| 50 requests/dayresets daily | No expiration · 10 requests/minute and 50 requests/day (20 RPM and 800/day after $20 in… | No card required | Listed · Sep 10, 2026 | |
| 60 minutes/monthresets monthly (1st) | 60 transcription minutes per calendar month · Up to 2 AI questions per recording on the… | No card required | Listed · Oct 21, 2026 | |
| 5 requests/dayresets daily | Up to 5 jobs per browser per UTC day (two-track and four-track jobs share the allowance)… | No card required | Listed · Oct 21, 2026 |
For students in United States
Student programs and deals from the sets above
| Tool | What's free | Key limits | Card required? | Status |
|---|---|---|---|---|
| $20one-time | US university students only, with a university email · Credit works only on A6000 and… | No card required | Verified · Oct 12, 2026 | |
| $19.9912 months | 1 year · Free models: Gemini Spark, Gemini Omni | Card required | Verified · Oct 12, 2026 | |
| $25,000one-time | Must attend a YC university event (Fall 2025 onward) · Access lasts one year from the… | No card required | Verified · Oct 12, 2026 | |
| $20,0006 months | Up to $20,000 in API credits for a 6-month period · API usage only; no Claude web app or… | No card required | Verified · Oct 12, 2026 | |
| $5,000one-time | Application via Typeform required · Up to $5,000 in cloud credits (competitive) ·… | Card required | Verified · Oct 12, 2026 | |
| $24012 months | Free while GitHub student status is active · SMS authentication not included | No card required | Verified · Oct 13, 2026 | |
| $10012 months | $100 credit valid for 12 months · 12 months of free monthly amounts on popular services… | No card required | Verified · Oct 12, 2026 | |
| $1012 months | 12 months of Zed Pro, then downgrade to Free · $10/month in AI token credits · Unlimited… | No card required | Verified · Oct 12, 2026 | |
| Fully freeongoing | No API credits included | No card required | Verified · Oct 13, 2026 | |
| 6 months6 months | 6 months of Pro-resources access, one-time per account · Education plan applied only… | No card required | Verified · Oct 13, 2026 | |
| 12 months12 months | 12-month discount, once · Up to 50 seats · Charges apply automatically at expiry unless… | Card required | Verified · Oct 13, 2026 | |
| Student program | Manual email-based approval · Free account lasts while you're enrolled · Classroom work… | No card required | Verified · Oct 13, 2026 | |
| 12 months12 months | One-year license via the GitHub Student Pack | No card required | Verified · Oct 13, 2026 | |
| 12 months12 months | One-year license, renewable by re-applying · For learning and academic work | No card required | Verified · Oct 13, 2026 | |
| 12 months12 months | Yearly Professional plan only · Requires Education Verified status · 200 one-time… | No card required | Verified · Oct 13, 2026 | |
| Student program | Free while student status is active; GitHub reevaluates eligibility every month · Auto… | No card required | Verified · Oct 13, 2026 | |
| Student program | Application review required before approval · Academic use only · No licenses issued… | No card required | Verified · Oct 13, 2026 | |
| Student program | Valid while you're a student; renewal/re-verification required · Non-commercial… | No card required | Verified · Oct 12, 2026 | |
| 1,000 credits/monthresets monthly | 1,000 credits/month for 12 months · Credits do not roll over month to month · No add-on… | No card required | Verified · Oct 12, 2026 | |
| Student program | A1 plan is web-based only - no desktop Office apps · Self-signup availability depends on… | No card required | Verified · Oct 13, 2026 | |
| 12 months12 months | First year free, then $15/year for the GitHub Pages bundle (auto-renews) · One free .me… | No card required | Verified · Oct 13, 2026 | |
| Student program | 500 GB data ingest per month · 3 full platform users · Free while student status holds | No card required | Verified · Oct 13, 2026 | |
| Student program | Free only while the GitHub Student Pack is active | No card required | Verified · Oct 13, 2026 | |
| 12 months12 months | One-year license via the GitHub Student Pack · Live plan only, 1 parallel session (no… | No card required | Verified · Oct 13, 2026 | |
| Free tierongoing | Azure $200 credit valid for the first 30 days · Azure free services limited to 1 year ·… | No card required | Verified · Oct 13, 2026 |
For startups in United States
Startup programs and cloud credits from the sets above
| Tool | What's free | Key limits | Card required? | Status |
|---|---|---|---|---|
| $20one-time | US university students only, with a university email · Credit works only on A6000 and… | No card required | Verified · Oct 12, 2026 | |
| $350,000one-time | Credits valid one year or until fully consumed, whichever comes first · Payment method… | Card required | Verified · Oct 12, 2026 | |
| $150,000one-time | Maximum of $150,000 in startup credits · Credits apply only to eligible Azure services | No card required | Verified · Oct 12, 2026 | |
| $100,000one-time | Referral by one of Datadog's partners required — no direct applications · Series A or… | No card required | Verified · Oct 12, 2026 | |
| $100,000one-time | $500 direct tier requires $25,000+ in outside funding · Build, Scale and AI tiers… | No card required | Verified · Oct 12, 2026 | |
| $50,000one-time | $50,000 in credits valid for 12 months · Under $5M in funding, fewer than 2 years old,… | Card required | Verified · Oct 12, 2026 | |
| $25,000one-time | Must attend a YC university event (Fall 2025 onward) · Access lasts one year from the… | No card required | Verified · Oct 12, 2026 | |
| $10,000one-time | Credits valid for 24 months · Must be part of the current Y Combinator program · Must… | No card required | Verified · Oct 12, 2026 | |
| $9,000one-time | Fewer than 20 employees · Less than $5M total funding raised · Not a current paying… | No card required | Verified · Oct 12, 2026 | |
| $5,500one-time | 33,000,000 characters (~680+ hours of Agents usage) over 12 months · Startups and small… | No card required | Verified · Oct 12, 2026 | |
| $5,000one-time | Application via Typeform required · Up to $5,000 in cloud credits (competitive) ·… | Card required | Verified · Oct 12, 2026 | |
| $1,000one-time | Starter: $1,000 in credits to get started · Aimed at pre-Series A startups with a… | No card required | Verified · Oct 12, 2026 | |
| $1,000one-time | Starter: up to $1,000 in free credits, no deposit, awarded in $100 steps · Growth:… | No card required | Verified · Oct 12, 2026 | |
| $500one-time | $500 grants awarded per quarter, on a rolling basis · Applicants need an active GitHub… | No card required | Verified · Oct 12, 2026 | |
| $200one-time | $200 credit valid for 30 days only · 40+ Lite-plan products stay free indefinitely | Card required | Verified · Oct 13, 2026 | |
| $10012 months | $100 credit valid for 12 months · 12 months of free monthly amounts on popular services… | No card required | Verified · Oct 12, 2026 | |
| Startup program | Up to 1 year free of Convex Professional · 30% off usage-based fees, capped at $30k in… | Card required | Verified · Oct 12, 2026 | |
| Startup program | Up to 12 months of Customer.io free · Up to 30,000 customer profiles; $0.007 per… | Card required | Verified · Oct 12, 2026 | |
| 15,000,000 tokens | 15,000,000 Free.ai tokens granted per accepted startup · Granted tokens have no expiry… | No card required | Verified · Oct 12, 2026 | |
| 5 minutes/dayresets daily | Free account: 5 minutes/day GPU quota, medium queue priority; resets 24h after first GPU… | No card required | Verified · Oct 12, 2026 | |
| 300 credits/monthresets monthly | 300 credits per month on the free plan, hard limit (no extra credits or auto recharge) ·… | No card required | Verified · Oct 13, 2026 | |
| Startup program | Fewer than 100 employees and Series A or earlier · Free Standard Tier access plus Pro… | No card required | Verified · Oct 12, 2026 | |
| Free credits | Referred user must spend $10 before the bonus is granted · Bonus is randomized between… | Card required | Verified · Oct 12, 2026 | |
| Startup program | Current cohort is full; no new applications right now · Applications still in review… | No card required | Re-verification in progress |
Other countries
Every country page lists only what the catalog records as available there.
Browse by country